Air Quality Testing at Saratoga Village
Open in the graph · Relate this dataset · What these columns mean
Freshness
The publisher's promise
How the agency that publishes this data says it keeps the data current.
Dormant
- Says it updates
- Historical data
- Actually updates about every
- —
- Publisher last updated the data
- Sep 21, 2018
Our mirror
Whether our copy of this data is current with the source.
In sync
- We last synced
- Sep 24, 2018, 6:18 PM
- Rows in our copy
- 264
- Rows at the source
- 264
- Our copy trails the source by
- under a minute
Columns
Each source column, with the name and type we use to store it.
0 of 17 columns carry a concept; 17 carry a description from the publisher. Read the concept column before you join. A column with no concept carries no claim from us, and a name that looks like a key is not one.
| Source field | Display name | What the publisher says it is | Concept | Source type | Stored as | Stored type | Row identifier | Unit |
|---|---|---|---|---|---|---|---|---|
humidity1 | Humidity1 (%) | Ambient humidty at first measurement | Not bound | Text | humidity1 | text | — | |
date | Date | Date the readings were taken | Not bound | Calendar date | date | timestamp | — | |
sample_location | Sample Location | Location in the building the measurements were taken | Not bound | Text | sample_location | text | — | |
temp1_f | Temp1 (°F) | Ambient temperature at first measurement | Not bound | Number | temp1_f | numeric | — | |
vocs1_ppm | VOCs1 (ppm) | VOC Level of first measurement | Not bound | Text | vocs1_ppm | text | — | |
time1 | Time1 | Time first measurement was taken | Not bound | Text | time1 | text | — | |
humidity3 | Humidity3 (%) | Ambient humidity at third measurement | Not bound | Text | humidity3 | text | — | |
temp2_f | Temp2 (°F) | Ambient temperature at second measurement | Not bound | Text | temp2_f | text | — | |
observations2 | Observations2 | Site observations from the second measurement | Not bound | Text | observations2 | text | — | |
time3 | Time3 | Time third measurement was taken | Not bound | Text | time3 | text | — | |
temp3_f | Temp3 (°F) | Ambient temperature at third measurement | Not bound | Text | temp3_f | text | — | |
humidity2 | Humidity2 (%) | Ambient humidity at second measurement | Not bound | Text | humidity2 | text | — | |
vocs2_ppm | VOCs2 (ppm) | VOC Level of second measurement | Not bound | Text | vocs2_ppm | text | — | |
vocs3_ppm | VOCs3 (ppm) | VOC Level of third measurement | Not bound | Text | vocs3_ppm | text | — | |
observations1 | Observations1 | Site observations from the first measurement | Not bound | Text | observations1 | text | — | |
observations3 | Observations3 | Site observations from the third measurement | Not bound | Text | observations3 | text | — | |
time2 | Time2 | Time second measurement was taken | Not bound | Text | time2 | text | — |
Download
This file was produced on Aug 26, 2026, 10:55 PM.
Refresh this dataset
Source and attribution
Where this data comes from, which version we hold, and what we changed.
- Source
- https://data.cityofnewyork.us/d/dsyc-npkh
- Version
- Content hash:
d32735fd9bec57cb6075a80a272b2fd091c46c07c74d3a136f938474ff586ecb - What we changed
- We did not change the data. We stored it as published.
- Publisher
- codenownyc
- We retrieved it
- Sep 24, 2018, 6:18 PM
Update history
| Started | Kind | Result | Rows written | Produced by |
|---|---|---|---|---|
| Aug 26, 2026, 5:00 AM | full_replace | success | 264 | codenow-nycmesh-container-oci.jfrog.io/codenow/citytap-pull:0.1.72 |