2012 - 2013 D75 Progress Reports
New York City Department of Education 2012 - 2013 D75 Progress Reports
Open in the graph · Relate this dataset · What these columns mean
Freshness
The publisher's promise
How the agency that publishes this data says it keeps the data current.
Dormant
- Says it updates
- Historical data
- Actually updates about every
- —
- Publisher last updated the data
- Apr 18, 2019
Our mirror
Whether our copy of this data is current with the source.
In sync
- We last synced
- Apr 18, 2019, 3:18 PM
- Rows in our copy
- 23
- Rows at the source
- 23
- Our copy trails the source by
- under a minute
Columns
Each source column, with the name and type we use to store it.
The publisher has not provided a data dictionary.
0 of 83 columns carry a concept; 0 carry a description from the publisher. Read the concept column before you join. A column with no concept carries no claim from us, and a name that looks like a key is not one.
| Source field | Display name | What the publisher says it is | Concept | Source type | Stored as | Stored type | Row identifier | Unit |
|---|---|---|---|---|---|---|---|---|
academic_expectations | Academic Expectations | The publisher describes this column nowhere. | Not bound | Number | academic_expectations | numeric | — | |
school_type | School Type | The publisher describes this column nowhere. | Not bound | Text | school_type | text | — | |
peer_0_of_range_11 | Peer 0% of Range 11 | The publisher describes this column nowhere. | Not bound | Number | peer_0_of_range_11 | numeric | — | |
peer_0_of_range_15 | Peer 0% of Range 15 | The publisher describes this column nowhere. | Not bound | Number | peer_0_of_range_15 | numeric | — | |
peer_percent_of_range_10 | Peer Percent of Range 10 | The publisher describes this column nowhere. | Not bound | Number | peer_percent_of_range_10 | numeric | — | |
ela_level_3_4 | ELA % Level 3/4 | The publisher describes this column nowhere. | Not bound | Number | ela_level_3_4 | numeric | — | |
peer_percent_of_range_16 | Peer Percent of Range 16 | The publisher describes this column nowhere. | Not bound | Number | peer_percent_of_range_16 | numeric | — | |
peer_100_of_range_4 | Peer 100% of Range 4 | The publisher describes this column nowhere. | Not bound | Number | peer_100_of_range_4 | numeric | — | |
math_unadjusted_growth_1 | Math Unadjusted Growth Percentile (TRAN) | The publisher describes this column nowhere. | Not bound | Text | math_unadjusted_growth_1 | text | — | |
peer_0_of_range_17 | Peer 0% of Range 17 | The publisher describes this column nowhere. | Not bound | Number | peer_0_of_range_17 | numeric | — | |
peer_percent_of_range_15 | Peer Percent of Range 15 | The publisher describes this column nowhere. | Not bound | Number | peer_percent_of_range_15 | numeric | — | |
peer_100_of_range_15 | Peer 100% of Range 15 | The publisher describes this column nowhere. | Not bound | Number | peer_100_of_range_15 | numeric | — | |
peer_percent_of_range_8 | Peer Percent of Range 8 | The publisher describes this column nowhere. | Not bound | Number | peer_percent_of_range_8 | numeric | — | |
maintaining_a_safe_school | Maintaining a Safe School Environment | The publisher describes this column nowhere. | Not bound | Number | maintaining_a_safe_school | numeric | — | |
peer_percent_of_range_6 | Peer Percent of Range 6 | The publisher describes this column nowhere. | Not bound | Number | peer_percent_of_range_6 | numeric | — | |
peer_100_of_range_17 | Peer 100% of Range 17 | The publisher describes this column nowhere. | Not bound | Number | peer_100_of_range_17 | numeric | — | |
peer_percent_of_range_14 | Peer Percent of Range 14 | The publisher describes this column nowhere. | Not bound | Number | peer_percent_of_range_14 | numeric | — | |
safety_and_respect | Safety and Respect | The publisher describes this column nowhere. | Not bound | Number | safety_and_respect | numeric | — | |
math_level_3_4 | Math % Level 3/4 | The publisher describes this column nowhere. | Not bound | Number | math_level_3_4 | numeric | — | |
peer_0_of_range_9 | Peer 0% of Range 9 | The publisher describes this column nowhere. | Not bound | Number | peer_0_of_range_9 | numeric | — | |
average_change_attendance | Average Change Attendance | The publisher describes this column nowhere. | Not bound | Number | average_change_attendance | numeric | — | |
environment_score | Environment Score | The publisher describes this column nowhere. | Not bound | Number | environment_score | numeric | — | |
peer_100_of_range_9 | Peer 100% of Range 9 | The publisher describes this column nowhere. | Not bound | Number | peer_100_of_range_9 | numeric | — | |
communications | Communications | The publisher describes this column nowhere. | Not bound | Number | communications | numeric | — | |
performance_grade | Performance Grade | The publisher describes this column nowhere. | Not bound | Text | performance_grade | text | — | |
peer_percent_of_range_7 | Peer Percent of Range 7 | The publisher describes this column nowhere. | Not bound | Number | peer_percent_of_range_7 | numeric | — | |
peer_100_of_range | Peer 100% of Range | The publisher describes this column nowhere. | Not bound | Number | peer_100_of_range | numeric | — | |
peer_percent_of_range_11 | Peer Percent of Range 11 | The publisher describes this column nowhere. | Not bound | Number | peer_percent_of_range_11 | numeric | — | |
ela_unadjusted_growth | ELA Unadjusted Growth Percentile (STD) | The publisher describes this column nowhere. | Not bound | Number | ela_unadjusted_growth | numeric | — | |
peer_100_of_range_8 | Peer 100% of Range 8 | The publisher describes this column nowhere. | Not bound | Number | peer_100_of_range_8 | numeric | — | |
peer_100_of_range_7 | Peer 100% of Range 7 | The publisher describes this column nowhere. | Not bound | Number | peer_100_of_range_7 | numeric | — | |
peer_100_of_range_10 | Peer 100% of Range 10 | The publisher describes this column nowhere. | Not bound | Number | peer_100_of_range_10 | numeric | — | |
peer_0_of_range_13 | Peer 0% of Range 13 | The publisher describes this column nowhere. | Not bound | Number | peer_0_of_range_13 | numeric | — | |
peer_0_of_range_5 | Peer 0% of Range 5 | The publisher describes this column nowhere. | Not bound | Number | peer_0_of_range_5 | numeric | — | |
peer_0_of_range_1 | Peer 0% of Range 1 | The publisher describes this column nowhere. | Not bound | Number | peer_0_of_range_1 | numeric | — | |
peer_100_of_range_3 | Peer 100% of Range 3 | The publisher describes this column nowhere. | Not bound | Number | peer_100_of_range_3 | numeric | — | |
peer_0_of_range_7 | Peer 0% of Range 7 | The publisher describes this column nowhere. | Not bound | Number | peer_0_of_range_7 | numeric | — | |
environment_grade | Environment Grade | The publisher describes this column nowhere. | Not bound | Text | environment_grade | text | — | |
dbn | DBN | The publisher describes this column nowhere. | Not bound | Text | dbn | text | — | |
school | School | The publisher describes this column nowhere. | Not bound | Text | school | text | — | |
peer_100_of_range_1 | Peer 100% of Range 1 | The publisher describes this column nowhere. | Not bound | Number | peer_100_of_range_1 | numeric | — | |
math_unadjusted_growth | Math Unadjusted Growth Percentile (STD) | The publisher describes this column nowhere. | Not bound | Number | math_unadjusted_growth | numeric | — | |
peer_percent_of_range_5 | Peer Percent of Range 5 | The publisher describes this column nowhere. | Not bound | Number | peer_percent_of_range_5 | numeric | — | |
peer_0_of_range_6 | Peer 0% of Range 6 | The publisher describes this column nowhere. | Not bound | Number | peer_0_of_range_6 | numeric | — | |
peer_0_of_range_8 | Peer 0% of Range 8 | The publisher describes this column nowhere. | Not bound | Number | peer_0_of_range_8 | numeric | — | |
integration_into_gen_ed | Integration into Gen Ed | The publisher describes this column nowhere. | Not bound | Number | integration_into_gen_ed | numeric | — | |
peer_100_of_range_6 | Peer 100% of Range 6 | The publisher describes this column nowhere. | Not bound | Number | peer_100_of_range_6 | numeric | — | |
performance_score | Performance Score | The publisher describes this column nowhere. | Not bound | Number | performance_score | numeric | — | |
peer_0_of_range_10 | Peer 0% of Range 10 | The publisher describes this column nowhere. | Not bound | Number | peer_0_of_range_10 | numeric | — | |
ela_level_2 | ELA % Level 2+ | The publisher describes this column nowhere. | Not bound | Number | ela_level_2 | numeric | — | |
peer_100_of_range_13 | Peer 100% of Range 13 | The publisher describes this column nowhere. | Not bound | Number | peer_100_of_range_13 | numeric | — | |
peer_0_of_range_12 | Peer 0% of Range 12 | The publisher describes this column nowhere. | Not bound | Number | peer_0_of_range_12 | numeric | — | |
progress_grade | Progress Grade | The publisher describes this column nowhere. | Not bound | Text | progress_grade | text | — | |
engagement | Engagement | The publisher describes this column nowhere. | Not bound | Number | engagement | numeric | — | |
peer_0_of_range_4 | Peer 0% of Range 4 | The publisher describes this column nowhere. | Not bound | Number | peer_0_of_range_4 | numeric | — | |
peer_0_of_range_16 | Peer 0% of Range 16 | The publisher describes this column nowhere. | Not bound | Number | peer_0_of_range_16 | numeric | — | |
principal | Principal | The publisher describes this column nowhere. | Not bound | Text | principal | text | — | |
peer_percent_of_range_3 | Peer Percent of Range 3 | The publisher describes this column nowhere. | Not bound | Text | peer_percent_of_range_3 | text | — | |
math_level_2 | Math % Level 2+ | The publisher describes this column nowhere. | Not bound | Number | math_level_2 | numeric | — | |
peer_percent_of_range_12 | Peer Percent of Range 12 | The publisher describes this column nowhere. | Not bound | Number | peer_percent_of_range_12 | numeric | — | |
peer_percent_of_range_17 | Peer Percent of Range 17 | The publisher describes this column nowhere. | Not bound | Number | peer_percent_of_range_17 | numeric | — | |
peer_100_of_range_5 | Peer 100% of Range 5 | The publisher describes this column nowhere. | Not bound | Number | peer_100_of_range_5 | numeric | — | |
movement_to_lre | Movement to LRE | The publisher describes this column nowhere. | Not bound | Number | movement_to_lre | numeric | — | |
peer_percent_of_range_13 | Peer Percent of Range 13 | The publisher describes this column nowhere. | Not bound | Number | peer_percent_of_range_13 | numeric | — | |
peer_percent_of_range_4 | Peer Percent of Range 4 | The publisher describes this column nowhere. | Not bound | Number | peer_percent_of_range_4 | numeric | — | |
peer_100_of_range_16 | Peer 100% of Range 16 | The publisher describes this column nowhere. | Not bound | Number | peer_100_of_range_16 | numeric | — | |
math_nysaa_level_3_4 | Math % NYSAA Level 3/4 | The publisher describes this column nowhere. | Not bound | Number | math_nysaa_level_3_4 | numeric | — | |
ela_nysaa_level_3_4 | ELA% NYSAA Level 3/4 | The publisher describes this column nowhere. | Not bound | Number | ela_nysaa_level_3_4 | numeric | — | |
peer_0_of_range_2 | Peer 0% of Range 2 | The publisher describes this column nowhere. | Not bound | Number | peer_0_of_range_2 | numeric | — | |
peer_0_of_range_3 | Peer 0% of Range 3 | The publisher describes this column nowhere. | Not bound | Number | peer_0_of_range_3 | numeric | — | |
peer_0_of_range_14 | Peer 0% of Range 14 | The publisher describes this column nowhere. | Not bound | Number | peer_0_of_range_14 | numeric | — | |
peer_100_of_range_11 | Peer 100% of Range 11 | The publisher describes this column nowhere. | Not bound | Number | peer_100_of_range_11 | numeric | — | |
peer_100_of_range_14 | Peer 100% of Range 14 | The publisher describes this column nowhere. | Not bound | Number | peer_100_of_range_14 | numeric | — | |
peer_100_of_range_2 | Peer 100% of Range 2 | The publisher describes this column nowhere. | Not bound | Number | peer_100_of_range_2 | numeric | — | |
peer_percent_of_range_1 | Peer Percent of Range 1 | The publisher describes this column nowhere. | Not bound | Text | peer_percent_of_range_1 | text | — | |
peer_percent_of_range_9 | Peer Percent of Range 9 | The publisher describes this column nowhere. | Not bound | Number | peer_percent_of_range_9 | numeric | — | |
peer_0_of_range | Peer 0% of Range | The publisher describes this column nowhere. | Not bound | Number | peer_0_of_range | numeric | — | |
peer_percent_of_range | Peer Percent of Range | The publisher describes this column nowhere. | Not bound | Number | peer_percent_of_range | numeric | — | |
progress_score | Progress Score | The publisher describes this column nowhere. | Not bound | Number | progress_score | numeric | — | |
enrollment | Enrollment | The publisher describes this column nowhere. | Not bound | Number | enrollment | numeric | — | |
peer_percent_of_range_2 | Peer Percent of Range 2 | The publisher describes this column nowhere. | Not bound | Number | peer_percent_of_range_2 | numeric | — | |
ela_unadjusted_growth_1 | ELA Unadjusted Growth Percentile (TRAN) | The publisher describes this column nowhere. | Not bound | Text | ela_unadjusted_growth_1 | text | — | |
peer_100_of_range_12 | Peer 100% of Range 12 | The publisher describes this column nowhere. | Not bound | Number | peer_100_of_range_12 | numeric | — |
Download
This file was produced on Aug 26, 2026, 10:39 PM.
Refresh this dataset
Source and attribution
Where this data comes from, which version we hold, and what we changed.
- Source
- https://data.cityofnewyork.us/d/e555-uc5w
- Version
- Content hash:
01f4edaacd2d1e7835fd4b438a29412706395c881e7669125a3a9f8bec05a324 - What we changed
- We did not change the data. We stored it as published.
- Publisher
- codenownyc
- We retrieved it
- Apr 18, 2019, 3:18 PM
Update history
| Started | Kind | Result | Rows written | Produced by |
|---|---|---|---|---|
| Aug 25, 2026, 11:14 PM | full_replace | success | 23 | codenow-nycmesh-container-oci.jfrog.io/codenow/citytap-pull:0.1.72 |