2015-2016 Demographic Data - Grades 9-12 District
Demographic Data - Grades 9-12 District
Open in the graph · Relate this dataset · What these columns mean
Freshness
The publisher's promise
How the agency that publishes this data says it keeps the data current.
Dormant
- Says it updates
- Historical data
- Actually updates about every
- —
- Publisher last updated the data
- Aug 10, 2017
Our mirror
Whether our copy of this data is current with the source.
In sync
- We last synced
- Aug 10, 2017, 2:42 PM
- Rows in our copy
- 192
- Rows at the source
- 192
- Our copy trails the source by
- under a minute
Columns
Each source column, with the name and type we use to store it.
The publisher has not provided a data dictionary.
0 of 64 columns carry a concept; 0 carry a description from the publisher. Read the concept column before you join. A column with no concept carries no claim from us, and a name that looks like a key is not one.
| Source field | Display name | What the publisher says it is | Concept | Source type | Stored as | Stored type | Row identifier | Unit |
|---|---|---|---|---|---|---|---|---|
ell_chinese_1 | % ELL Chinese | The publisher describes this column nowhere. | Not bound | Number | ell_chinese_1 | numeric | — | |
math_level_3_1 | MATH #Level 3 | The publisher describes this column nowhere. | Not bound | Text | math_level_3_1 | text | — | |
hispanic_1 | #Hispanic | The publisher describes this column nowhere. | Not bound | Number | hispanic_1 | numeric | — | |
math_level_3_2 | MATH %Level 3 | The publisher describes this column nowhere. | Not bound | Text | math_level_3_2 | text | — | |
ela_l3_l4_1 | ELA #L3+L4 | The publisher describes this column nowhere. | Not bound | Text | ela_l3_l4_1 | text | — | |
ell_french_1 | #ELL French | The publisher describes this column nowhere. | Not bound | Text | ell_french_1 | text | — | |
ell_spanish | #ELL Spanish | The publisher describes this column nowhere. | Not bound | Number | ell_spanish | numeric | — | |
other_1 | #Other | The publisher describes this column nowhere. | Not bound | Text | other_1 | text | — | |
ela_level_3_2 | ELA %Level 3 | The publisher describes this column nowhere. | Not bound | Text | ela_level_3_2 | text | — | |
ela_level_4_1 | ELA #Level 4 | The publisher describes this column nowhere. | Not bound | Text | ela_level_4_1 | text | — | |
hispanic_2 | %Hispanic | The publisher describes this column nowhere. | Not bound | Number | hispanic_2 | numeric | — | |
ell_french_2 | %ELL French | The publisher describes this column nowhere. | Not bound | Text | ell_french_2 | text | — | |
ell_korean_1 | %ELL Korean | The publisher describes this column nowhere. | Not bound | Text | ell_korean_1 | text | — | |
ela_level_3_1 | ELA #Level 3 | The publisher describes this column nowhere. | Not bound | Text | ela_level_3_1 | text | — | |
black_2 | %Black | The publisher describes this column nowhere. | Not bound | Text | black_2 | text | — | |
black_1 | #Black | The publisher describes this column nowhere. | Not bound | Text | black_1 | text | — | |
ell_urdu_1 | #ELL Urdu | The publisher describes this column nowhere. | Not bound | Text | ell_urdu_1 | text | — | |
ell_other_2 | %ELL Other | The publisher describes this column nowhere. | Not bound | Text | ell_other_2 | text | — | |
ela_l3_l4_2 | ELA %L3+L4 | The publisher describes this column nowhere. | Not bound | Text | ela_l3_l4_2 | text | — | |
ela_level_2_2 | ELA %Level 2 | The publisher describes this column nowhere. | Not bound | Number | ela_level_2_2 | numeric | — | |
ela_test_takers | ELA #Test Takers | The publisher describes this column nowhere. | Not bound | Number | ela_test_takers | numeric | — | |
math_test_takers | MATH #Test Takers | The publisher describes this column nowhere. | Not bound | Number | math_test_takers | numeric | — | |
math_level_1_2 | MATH %Level 1 | The publisher describes this column nowhere. | Not bound | Number | math_level_1_2 | numeric | — | |
math_l3_l4_1 | MATH #L3+L4 | The publisher describes this column nowhere. | Not bound | Text | math_l3_l4_1 | text | — | |
ela_level_1_2 | ELA %Level 1 | The publisher describes this column nowhere. | Not bound | Number | ela_level_1_2 | numeric | — | |
math_l3_l4_2 | MATH %L3 + L4 | The publisher describes this column nowhere. | Not bound | Text | math_l3_l4_2 | text | — | |
ell_urdu_2 | %ELL Urdu | The publisher describes this column nowhere. | Not bound | Text | ell_urdu_2 | text | — | |
math_level_4_1 | MATH #Level 4 | The publisher describes this column nowhere. | Not bound | Text | math_level_4_1 | text | — | |
math_level_4_2 | MATH %Level 4 | The publisher describes this column nowhere. | Not bound | Text | math_level_4_2 | text | — | |
math_level_2_2 | MATH %Level 2 | The publisher describes this column nowhere. | Not bound | Number | math_level_2_2 | numeric | — | |
asian_2 | %Asian | The publisher describes this column nowhere. | Not bound | Text | asian_2 | text | — | |
math_level_2_1 | MATH #Level 2 | The publisher describes this column nowhere. | Not bound | Number | math_level_2_1 | numeric | — | |
white_1 | #White | The publisher describes this column nowhere. | Not bound | Text | white_1 | text | — | |
ell_chinese_2 | #ELL Chinese | The publisher describes this column nowhere. | Not bound | Text | ell_chinese_2 | text | — | |
ell_bengali_2 | % ELL Bengali | The publisher describes this column nowhere. | Not bound | Text | ell_bengali_2 | text | — | |
ell_arabic_1 | #ELL Arabic | The publisher describes this column nowhere. | Not bound | Text | ell_arabic_1 | text | — | |
ell_haitian_creole_2 | %ELL Haitian Creole | The publisher describes this column nowhere. | Not bound | Text | ell_haitian_creole_2 | text | — | |
ell_other_1 | #ELL Other | The publisher describes this column nowhere. | Not bound | Text | ell_other_1 | text | — | |
ell_chinese2 | % ELL Chinese2 | The publisher describes this column nowhere. | Not bound | Text | ell_chinese2 | text | — | |
ell_korean_2 | #ELL Korean | The publisher describes this column nowhere. | Not bound | Text | ell_korean_2 | text | — | |
female_1 | #Female | The publisher describes this column nowhere. | Not bound | Number | female_1 | numeric | — | |
female_2 | %Female | The publisher describes this column nowhere. | Not bound | Number | female_2 | numeric | — | |
male_2 | %Male | The publisher describes this column nowhere. | Not bound | Number | male_2 | numeric | — | |
ell_haitian_creole_1 | #ELL Haitian Creole | The publisher describes this column nowhere. | Not bound | Text | ell_haitian_creole_1 | text | — | |
asian_1 | #Asian | The publisher describes this column nowhere. | Not bound | Text | asian_1 | text | — | |
category | Category | The publisher describes this column nowhere. | Not bound | Text | category | text | — | |
ell_korean3 | %ELL Korean3 | The publisher describes this column nowhere. | Not bound | Text | ell_korean3 | text | — | |
total_enrollment | Total Enrollment | The publisher describes this column nowhere. | Not bound | Number | total_enrollment | numeric | — | |
ell_russian | #ELL Russian | The publisher describes this column nowhere. | Not bound | Text | ell_russian | text | — | |
white_2 | % White | The publisher describes this column nowhere. | Not bound | Text | white_2 | text | — | |
ela_level_1_1 | ELA #Level 1 | The publisher describes this column nowhere. | Not bound | Number | ela_level_1_1 | numeric | — | |
ela_level_2_1 | ELA #Level 2 | The publisher describes this column nowhere. | Not bound | Number | ela_level_2_1 | numeric | — | |
male_1 | #Male | The publisher describes this column nowhere. | Not bound | Number | male_1 | numeric | — | |
ell_arabic_2 | %ELL Arabic | The publisher describes this column nowhere. | Not bound | Text | ell_arabic_2 | text | — | |
grade_10 | #Grade 10 | The publisher describes this column nowhere. | Not bound | Number | grade_10 | numeric | — | |
district | District | The publisher describes this column nowhere. | Not bound | Number | district | numeric | — | |
math_level_1_1 | MATH #Level 1 | The publisher describes this column nowhere. | Not bound | Number | math_level_1_1 | numeric | — | |
grade_9 | #Grade 9 | The publisher describes this column nowhere. | Not bound | Number | grade_9 | numeric | — | |
grade_11 | #Grade 11 | The publisher describes this column nowhere. | Not bound | Number | grade_11 | numeric | — | |
grade_12 | #Grade 12 | The publisher describes this column nowhere. | Not bound | Number | grade_12 | numeric | — | |
ela_level_4_2 | ELA %Level 4 | The publisher describes this column nowhere. | Not bound | Text | ela_level_4_2 | text | — | |
other_2 | % Other | The publisher describes this column nowhere. | Not bound | Text | other_2 | text | — | |
ell_bengali_1 | #ELL Bengali | The publisher describes this column nowhere. | Not bound | Text | ell_bengali_1 | text | — | |
year | Year | The publisher describes this column nowhere. | Not bound | Text | year | text | — |
Download
This file was produced on Aug 26, 2026, 10:56 PM.
Refresh this dataset
Source and attribution
Where this data comes from, which version we hold, and what we changed.
- Source
- https://data.cityofnewyork.us/d/eg75-mh9k
- Version
- Content hash:
c946c255cfdc397d340731831ef3d587adf9ef9cd45a9f0a64d35d1c89975f52 - What we changed
- We did not change the data. We stored it as published.
- Publisher
- codenownyc
- We retrieved it
- Aug 10, 2017, 2:42 PM
Update history
| Started | Kind | Result | Rows written | Produced by |
|---|---|---|---|---|
| Aug 26, 2026, 11:30 AM | full_replace | success | 192 | codenow-nycmesh-container-oci.jfrog.io/codenow/citytap-pull:0.1.72 |