Universal Pre-K (UPK) School Locations
Directory of Universal Pre-K (UPK) School Locations
Open in the graph · Relate this dataset · What these columns mean
Freshness
The publisher's promise
How the agency that publishes this data says it keeps the data current.
Dormant
- Says it updates
- Historical data
- Actually updates about every
- —
- Publisher last updated the data
- Nov 29, 2017
Our mirror
Whether our copy of this data is current with the source.
In sync
- We last synced
- Apr 30, 2019, 5:19 PM
- Rows in our copy
- 1,885
- Rows at the source
- 1,885
- Our copy trails the source by
- under a minute
Columns
Each source column, with the name and type we use to store it.
The publisher has not provided a data dictionary.
3 of 26 columns carry a concept; 6 carry a description from the publisher. Read the concept column before you join. A column with no concept carries no claim from us, and a name that looks like a key is not one.
| Source field | Display name | What the publisher says it is | Concept | Source type | Stored as | Stored type | Row identifier | Unit |
|---|---|---|---|---|---|---|---|---|
website | Website | The publisher describes this column nowhere. | Not bound | URL | website | jsonb | — | |
longitude | Longitude | The publisher describes this column nowhere. | Not bound | Number | longitude | numeric | — | |
email | The publisher describes this column nowhere. | Not bound | Text | email | text | — | ||
locname | LocName | The publisher describes this column nowhere. | Not bound | Text | locname | text | — | |
day_length | Day_Length | Day length not available 0 Full day 1 Both half day and full day 2 Half day 3 5-Hour 4 Both full day and 5-hour 5 Both half day and 5-hour 6 Full day, half day and 5-hour | Not bound | Number | day_length | numeric | — | |
phone | phone | The publisher describes this column nowhere. | Not bound | Text | phone | text | — | |
extended_day | EXTENDED_DAY | "1": "Extended day offered", "2": "Extended day not offered", "3": " Please contact site directly for information about extended day " | Not bound | Text | extended_day | text | — | |
zip | Postcode | The publisher describes this column nowhere. | zipdeclared | Number | zip | numeric | — | |
seats | Seats | Total number of PK seats offered at the site | Not bound | Number | seats | numeric | — | |
spcoordx | X | The publisher describes this column nowhere. | Not bound | Number | spcoordx | numeric | — | |
spcoordy | Y | The publisher describes this column nowhere. | Not bound | Number | spcoordy | numeric | — | |
meals | MEALS | "1": "Breakfast", "2": "Breakfast/Lunch", "3": "Breakfast/Lunch/Snack(s)", "4": "Breakfast/Snack(s)", "5": "Please contact site directly for information about meals", "6": "Lunch", "7": "Lunch/Snack(s)", "8": "Snack(s)" | Not bound | Text | meals | text | — | |
indoor_outdoor | INDOOR_OUTDOOR | "1": "Indoor playspace", "2": "Indoor/Outdoor (offsite) playspace", "3": "Indoor/Outdoor (onsite) playspace", "4": "Indoor/Outdoor (onsite) playspace/Outdoor (offsite) playspace", "5": "Playspace not offered", "6": "Outdoor (offsite) playspace", "7": "Outdoor (onsite) playspace", "8": "Outdoor (onsite) playspace/Outdoor (offsite) playspace", "9": "Please contact site directly for information about playspace" | Not bound | Text | indoor_outdoor | text | — | |
sems_code | SEMS_CODE | The publisher describes this column nowhere. | Not bound | Text | sems_code | text | — | |
latitude | Latitude | The publisher describes this column nowhere. | Not bound | Number | latitude | numeric | — | |
bin | BIN | The publisher describes this column nowhere. | bindeclared | Number | bin | numeric | — | |
community_board | Community Board | The publisher describes this column nowhere. | Not bound | Number | community_board | numeric | — | |
community_council | Council District | The publisher describes this column nowhere. | Not bound | Number | community_council | numeric | — | |
census_tract | Census Tract | The publisher describes this column nowhere. | Not bound | Number | census_tract | numeric | — | |
bbl | BBL | The publisher describes this column nowhere. | Not bound | Number | bbl | numeric | — | |
prek_type | PreK_Type | The publisher describes this column nowhere. | Not bound | Text | prek_type | text | — | |
nta | NTA | The publisher describes this column nowhere. | Not bound | Text | nta | text | — | |
borough | Borough | M=Manhattan, X=Bronx, K=Brooklyn, Q=Queens, R= Staten Island | boroughdeclared | Text | borough | text | — | |
loccode | LOCCODE | The publisher describes this column nowhere. | Not bound | Text | loccode | text | — | |
address | address | The publisher describes this column nowhere. | Not bound | Text | address | text | — | |
note | NOTE | The publisher describes this column nowhere. | Not bound | Text | note | text | — |
Download
This file was produced on Aug 26, 2026, 10:56 PM.
Refresh this dataset
Source and attribution
Where this data comes from, which version we hold, and what we changed.
- Source
- https://data.cityofnewyork.us/d/kiyv-ks3f
- Version
- Content hash:
2a6c7e6d7f169622e26e701f266ee2bfe10389bb9f68a04d42240354fc40b876 - What we changed
- We did not change the data. We stored it as published.
- Publisher
- codenownyc
- We retrieved it
- Apr 30, 2019, 5:19 PM
Update history
| Started | Kind | Result | Rows written | Produced by |
|---|---|---|---|---|
| Aug 26, 2026, 8:00 AM | full_replace | success | 1,885 | codenow-nycmesh-container-oci.jfrog.io/codenow/citytap-pull:0.1.72 |