2018-2019 3K For All Demographic Snapshot
2018-19 Demographic Snapshot by 3-K for All Site
Open in the graph · Relate this dataset · What these columns mean
Freshness
The publisher's promise
How the agency that publishes this data says it keeps the data current.
Dormant
- Says it updates
- Historical data
- Actually updates about every
- —
- Publisher last updated the data
- Jun 5, 2019
Our mirror
Whether our copy of this data is current with the source.
In sync
- We last synced
- Jun 5, 2019, 11:06 AM
- Rows in our copy
- 148
- Rows at the source
- 148
- Our copy trails the source by
- under a minute
Columns
Each source column, with the name and type we use to store it.
The publisher has not provided a data dictionary.
0 of 19 columns carry a concept; 0 carry a description from the publisher. Read the concept column before you join. A column with no concept carries no claim from us, and a name that looks like a key is not one.
| Source field | Display name | What the publisher says it is | Concept | Source type | Stored as | Stored type | Row identifier | Unit |
|---|---|---|---|---|---|---|---|---|
multiple_race_categories | # Multiple Race Categories Not Represented | The publisher describes this column nowhere. | Not bound | Number | multiple_race_categories | numeric | — | |
site_type | Site Type | The publisher describes this column nowhere. | Not bound | Text | site_type | text | — | |
female | # Female | The publisher describes this column nowhere. | Not bound | Number | female | numeric | — | |
asian | # Asian | The publisher describes this column nowhere. | Not bound | Number | asian | numeric | — | |
white_1 | % White | The publisher describes this column nowhere. | Not bound | Number | white_1 | numeric | — | |
multiple_race_categories_1 | % Multiple Race Categories Not Represented | The publisher describes this column nowhere. | Not bound | Number | multiple_race_categories_1 | numeric | — | |
asian_1 | % Asian | The publisher describes this column nowhere. | Not bound | Number | asian_1 | numeric | — | |
year | Year | The publisher describes this column nowhere. | Not bound | Text | year | text | — | |
site_name | Site Name | The publisher describes this column nowhere. | Not bound | Text | site_name | text | — | |
female_1 | % Female | The publisher describes this column nowhere. | Not bound | Number | female_1 | numeric | — | |
male_1 | % Male | The publisher describes this column nowhere. | Not bound | Number | male_1 | numeric | — | |
black_1 | % Black | The publisher describes this column nowhere. | Not bound | Number | black_1 | numeric | — | |
black | # Black | The publisher describes this column nowhere. | Not bound | Number | black | numeric | — | |
total_enrollment | Total Enrollment | The publisher describes this column nowhere. | Not bound | Number | total_enrollment | numeric | — | |
hispanic | # Hispanic | The publisher describes this column nowhere. | Not bound | Number | hispanic | numeric | — | |
hispanic_1 | % Hispanic | The publisher describes this column nowhere. | Not bound | Number | hispanic_1 | numeric | — | |
male | # Male | The publisher describes this column nowhere. | Not bound | Number | male | numeric | — | |
site_id | Site ID | The publisher describes this column nowhere. | Not bound | Text | site_id | text | — | |
white | # White | The publisher describes this column nowhere. | Not bound | Number | white | numeric | — |
Download
This file was produced on Aug 28, 2026, 10:05 PM.
Refresh this dataset
Source and attribution
Where this data comes from, which version we hold, and what we changed.
- Source
- https://data.cityofnewyork.us/d/suzc-ps6g
- Version
- Content hash:
b7939d6cd3985efbee2f7e1a2b4340f0c42db54458a6b82a5dcee7910d942ad5 - What we changed
- We did not change the data. We stored it as published.
- Publisher
- codenownyc
- We retrieved it
- Jun 5, 2019, 11:06 AM
Update history
| Started | Kind | Result | Rows written | Produced by |
|---|---|---|---|---|
| Aug 28, 2026, 4:15 AM | full_replace | success | 148 | codenow-nycmesh-container-oci.jfrog.io/codenow/citytap-pull:0.1.73 |