2017 - 2018 Diversity Report K-8 District
2017-18 Diversity Report Grades K-8 District
Open in the graph · Relate this dataset · What these columns mean
Freshness
The publisher's promise
How the agency that publishes this data says it keeps the data current.
Dormant
- Says it updates
- Historical data
- Actually updates about every
- —
- Publisher last updated the data
- Dec 17, 2018
Our mirror
Whether our copy of this data is current with the source.
In sync
- We last synced
- Dec 17, 2018, 1:45 PM
- Rows in our copy
- 192
- Rows at the source
- 192
- Our copy trails the source by
- under a minute
Columns
Each source column, with the name and type we use to store it.
The publisher has not provided a data dictionary.
0 of 69 columns carry a concept; 0 carry a description from the publisher. Read the concept column before you join. A column with no concept carries no claim from us, and a name that looks like a key is not one.
| Source field | Display name | What the publisher says it is | Concept | Source type | Stored as | Stored type | Row identifier | Unit |
|---|---|---|---|---|---|---|---|---|
ell_other_1 | %ELL Other | The publisher describes this column nowhere. | Not bound | Text | ell_other_1 | text | — | |
ell_urdu_1 | %ELL Urdu | The publisher describes this column nowhere. | Not bound | Text | ell_urdu_1 | text | — | |
math_level_1_1 | Math %Level 1 | The publisher describes this column nowhere. | Not bound | Number | math_level_1_1 | numeric | — | |
math_level_3_1 | Math %Level 3 | The publisher describes this column nowhere. | Not bound | Text | math_level_3_1 | text | — | |
ela_level_4 | ELA #Level 4 | The publisher describes this column nowhere. | Not bound | Text | ela_level_4 | text | — | |
math_level_2_1 | Math %Level 2 | The publisher describes this column nowhere. | Not bound | Number | math_level_2_1 | numeric | — | |
white_1 | %White | The publisher describes this column nowhere. | Not bound | Text | white_1 | text | — | |
asian_1 | %Asian | The publisher describes this column nowhere. | Not bound | Text | asian_1 | text | — | |
grade_2 | #Grade 2 | The publisher describes this column nowhere. | Not bound | Number | grade_2 | numeric | — | |
hispanic_1 | %Hispanic | The publisher describes this column nowhere. | Not bound | Number | hispanic_1 | numeric | — | |
black | #Black | The publisher describes this column nowhere. | Not bound | Text | black | text | — | |
grade_8 | #Grade 8 | The publisher describes this column nowhere. | Not bound | Number | grade_8 | numeric | — | |
ela_l3_l4_1 | ELA %L3+L4 | The publisher describes this column nowhere. | Not bound | Text | ela_l3_l4_1 | text | — | |
grade_3 | #Grade 3 | The publisher describes this column nowhere. | Not bound | Number | grade_3 | numeric | — | |
ell_haitian_creole_1 | %ELL Haitian Creole | The publisher describes this column nowhere. | Not bound | Text | ell_haitian_creole_1 | text | — | |
ell_russian | #ELL Russian | The publisher describes this column nowhere. | Not bound | Text | ell_russian | text | — | |
ell_russian_1 | %ELL Russian | The publisher describes this column nowhere. | Not bound | Text | ell_russian_1 | text | — | |
ell_korean_1 | %ELL Korean | The publisher describes this column nowhere. | Not bound | Text | ell_korean_1 | text | — | |
ell_urdu | #ELL Urdu | The publisher describes this column nowhere. | Not bound | Text | ell_urdu | text | — | |
ell_other | #ELL Other | The publisher describes this column nowhere. | Not bound | Text | ell_other | text | — | |
ela_test_takers | ELA #Test Takers | The publisher describes this column nowhere. | Not bound | Number | ela_test_takers | numeric | — | |
ela_level_1 | ELA #Level 1 | The publisher describes this column nowhere. | Not bound | Number | ela_level_1 | numeric | — | |
white | #White | The publisher describes this column nowhere. | Not bound | Text | white | text | — | |
ell_spanish | #ELL Spanish | The publisher describes this column nowhere. | Not bound | Text | ell_spanish | text | — | |
ell_chinese | #ELL Chinese | The publisher describes this column nowhere. | Not bound | Text | ell_chinese | text | — | |
ell_haitian_creole | #ELL Haitian Creole | The publisher describes this column nowhere. | Not bound | Text | ell_haitian_creole | text | — | |
district | District | The publisher describes this column nowhere. | Not bound | Number | district | numeric | — | |
ell_chinese_1 | %ELL Chinese | The publisher describes this column nowhere. | Not bound | Text | ell_chinese_1 | text | — | |
total_enrollment | Total Enrollment | The publisher describes this column nowhere. | Not bound | Number | total_enrollment | numeric | — | |
grade_k | #Grade K | The publisher describes this column nowhere. | Not bound | Number | grade_k | numeric | — | |
ell_bengali | #ELL Bengali | The publisher describes this column nowhere. | Not bound | Text | ell_bengali | text | — | |
grade_5 | #Grade 5 | The publisher describes this column nowhere. | Not bound | Number | grade_5 | numeric | — | |
grade_6 | #Grade 6 | The publisher describes this column nowhere. | Not bound | Number | grade_6 | numeric | — | |
female | #Female | The publisher describes this column nowhere. | Not bound | Number | female | numeric | — | |
female_1 | %Female | The publisher describes this column nowhere. | Not bound | Number | female_1 | numeric | — | |
math_level_2 | Math #Level 2 | The publisher describes this column nowhere. | Not bound | Number | math_level_2 | numeric | — | |
grade_1 | #Grade 1 | The publisher describes this column nowhere. | Not bound | Number | grade_1 | numeric | — | |
category | Category | The publisher describes this column nowhere. | Not bound | Text | category | text | — | |
year | Year | The publisher describes this column nowhere. | Not bound | Text | year | text | — | |
black_1 | %Black | The publisher describes this column nowhere. | Not bound | Text | black_1 | text | — | |
ell_french | #ELL French | The publisher describes this column nowhere. | Not bound | Text | ell_french | text | — | |
math_level_4_1 | Math %Level 4 | The publisher describes this column nowhere. | Not bound | Text | math_level_4_1 | text | — | |
ela_l3_l4 | ELA #L3+L4 | The publisher describes this column nowhere. | Not bound | Text | ela_l3_l4 | text | — | |
grade_4 | #Grade 4 | The publisher describes this column nowhere. | Not bound | Number | grade_4 | numeric | — | |
grade_7 | #Grade 7 | The publisher describes this column nowhere. | Not bound | Number | grade_7 | numeric | — | |
male | #Male | The publisher describes this column nowhere. | Not bound | Number | male | numeric | — | |
ell_spanish_1 | %ELL Spanish | The publisher describes this column nowhere. | Not bound | Text | ell_spanish_1 | text | — | |
ela_level_3 | ELA #Level 3 | The publisher describes this column nowhere. | Not bound | Text | ela_level_3 | text | — | |
ell_french_1 | %ELL French | The publisher describes this column nowhere. | Not bound | Text | ell_french_1 | text | — | |
math_test_takers | Math #Test Takers | The publisher describes this column nowhere. | Not bound | Number | math_test_takers | numeric | — | |
ela_level_4_1 | ELA %Level 4 | The publisher describes this column nowhere. | Not bound | Text | ela_level_4_1 | text | — | |
ell_korean | #ELL Korean | The publisher describes this column nowhere. | Not bound | Text | ell_korean | text | — | |
ell_arabic_1 | %ELL Arabic | The publisher describes this column nowhere. | Not bound | Text | ell_arabic_1 | text | — | |
ell_arabic | #ELL Arabic | The publisher describes this column nowhere. | Not bound | Text | ell_arabic | text | — | |
ela_level_2 | ELA #Level 2 | The publisher describes this column nowhere. | Not bound | Number | ela_level_2 | numeric | — | |
ela_level_2_1 | ELA %Level 2 | The publisher describes this column nowhere. | Not bound | Number | ela_level_2_1 | numeric | — | |
ela_level_3_1 | ELA %Level 3 | The publisher describes this column nowhere. | Not bound | Text | ela_level_3_1 | text | — | |
math_level_1 | Math #Level 1 | The publisher describes this column nowhere. | Not bound | Number | math_level_1 | numeric | — | |
other | #Other | The publisher describes this column nowhere. | Not bound | Text | other | text | — | |
math_level_4 | Math #Level 4 | The publisher describes this column nowhere. | Not bound | Text | math_level_4 | text | — | |
male_1 | %Male | The publisher describes this column nowhere. | Not bound | Number | male_1 | numeric | — | |
math_level_3 | Math #Level 3 | The publisher describes this column nowhere. | Not bound | Text | math_level_3 | text | — | |
ell_bengali_1 | %ELL Bengali | The publisher describes this column nowhere. | Not bound | Text | ell_bengali_1 | text | — | |
math_l3_l4_1 | Math %L3+L4 | The publisher describes this column nowhere. | Not bound | Text | math_l3_l4_1 | text | — | |
math_l3_l4 | Math #L3+L4 | The publisher describes this column nowhere. | Not bound | Text | math_l3_l4 | text | — | |
hispanic | #Hispanic | The publisher describes this column nowhere. | Not bound | Number | hispanic | numeric | — | |
other_1 | %Other | The publisher describes this column nowhere. | Not bound | Text | other_1 | text | — | |
ela_level_1_1 | ELA %Level 1 | The publisher describes this column nowhere. | Not bound | Number | ela_level_1_1 | numeric | — | |
asian | #Asian | The publisher describes this column nowhere. | Not bound | Text | asian | text | — |
Download
This file was produced on Aug 29, 2026, 10:16 PM.
Refresh this dataset
Source and attribution
Where this data comes from, which version we hold, and what we changed.
- Source
- https://data.cityofnewyork.us/d/uep6-mri2
- Version
- Content hash:
338152fb72793b2fc0d0ea9506700faaf3d1087de9d3ea8d9b6dd6748255c64d - What we changed
- We did not change the data. We stored it as published.
- Publisher
- codenownyc
- We retrieved it
- Dec 17, 2018, 1:45 PM
Update history
| Started | Kind | Result | Rows written | Produced by |
|---|---|---|---|---|
| Aug 29, 2026, 4:53 AM | full_replace | success | 192 | codenow-nycmesh-container-oci.jfrog.io/codenow/citytap-pull:0.1.73 |