NYPL Branch Services - Staten Island
New York Public Library (NYPL) branch services from July 2010 to June 2011 (Staten Island)
Open in the graph · Relate this dataset · What these columns mean
Freshness
The publisher's promise
How the agency that publishes this data says it keeps the data current.
Dormant
- Says it updates
- Historical data
- Actually updates about every
- —
- Publisher last updated the data
- Jun 21, 2013
Our mirror
Whether our copy of this data is current with the source.
In sync
- We last synced
- Sep 22, 2017, 11:46 AM
- Rows in our copy
- 16
- Rows at the source
- 16
- Our copy trails the source by
- under a minute
Columns
Each source column, with the name and type we use to store it.
The publisher has not provided a data dictionary.
0 of 22 columns carry a concept; 0 carry a description from the publisher. Read the concept column before you join. A column with no concept carries no claim from us, and a name that looks like a key is not one.
| Source field | Display name | What the publisher says it is | Concept | Source type | Stored as | Stored type | Row identifier | Unit |
|---|---|---|---|---|---|---|---|---|
adult_program | ADULT Program | The publisher describes this column nowhere. | Not bound | Number | adult_program | numeric | — | |
_reference_transactions_young_adult | REFERENCE TRANSACTIONS Young Adult | The publisher describes this column nowhere. | Not bound | Number | _reference_transactions_young_adult | numeric | — | |
_reference_transactions_juvenile | REFERENCE TRANSACTIONS Juvenile | The publisher describes this column nowhere. | Not bound | Number | _reference_transactions_juvenile | numeric | — | |
branch | Branch | The publisher describes this column nowhere. | Not bound | Text | branch | text | — | |
young_adult_program | YOUNG ADULT Program | The publisher describes this column nowhere. | Not bound | Number | young_adult_program | numeric | — | |
young_adult_attendance | YOUNG ADULT Attendance | The publisher describes this column nowhere. | Not bound | Number | young_adult_attendance | numeric | — | |
circulation_adult | CIRCULATION Adult | The publisher describes this column nowhere. | Not bound | Number | circulation_adult | numeric | — | |
juvenile_program | JUVENILE Program | The publisher describes this column nowhere. | Not bound | Number | juvenile_program | numeric | — | |
_reference_transactions | REFERENCE TRANSACTIONS | The publisher describes this column nowhere. | Not bound | Number | _reference_transactions | numeric | — | |
network | Network | The publisher describes this column nowhere. | Not bound | Text | network | text | — | |
_reference_transactions_adult | REFERENCE TRANSACTIONS Adult | The publisher describes this column nowhere. | Not bound | Number | _reference_transactions_adult | numeric | — | |
outreach_services_attendance | OUTREACH SERVICES Attendance | The publisher describes this column nowhere. | Not bound | Number | outreach_services_attendance | numeric | — | |
outreach_services_program | OUTREACH SERVICES Program | The publisher describes this column nowhere. | Not bound | Number | outreach_services_program | numeric | — | |
weekly_hours_of_public_service | Weekly Hours of Public Service | The publisher describes this column nowhere. | Not bound | Number | weekly_hours_of_public_service | numeric | — | |
circulation_juvenile | CIRCULATION Juvenile | The publisher describes this column nowhere. | Not bound | Number | circulation_juvenile | numeric | — | |
_total_program | TOTAL Program | The publisher describes this column nowhere. | Not bound | Number | _total_program | numeric | — | |
juvenile_attendance | JUVENILE Attendance | The publisher describes this column nowhere. | Not bound | Number | juvenile_attendance | numeric | — | |
circulation_young_adult | CIRCULATION Young Adult | The publisher describes this column nowhere. | Not bound | Number | circulation_young_adult | numeric | — | |
circulation | CIRCULATION | The publisher describes this column nowhere. | Not bound | Number | circulation | numeric | — | |
_total_attendance | TOTAL Attendance | The publisher describes this column nowhere. | Not bound | Number | _total_attendance | numeric | — | |
boro_central_library | Boro/Central Library | The publisher describes this column nowhere. | Not bound | Text | boro_central_library | text | — | |
adult_attendance | ADULT Attendance | The publisher describes this column nowhere. | Not bound | Number | adult_attendance | numeric | — |
Download
This file was produced on Aug 30, 2026, 10:04 PM.
Refresh this dataset
Source and attribution
Where this data comes from, which version we hold, and what we changed.
- Source
- https://data.cityofnewyork.us/d/wibz-uqui
- Version
- Content hash:
e3c916b950fd487c70bc5f31a7470fd4b6e59e4d9b40117e7ff72558e594b466 - What we changed
- We did not change the data. We stored it as published.
- Publisher
- codenownyc
- We retrieved it
- Sep 22, 2017, 11:46 AM
Update history
| Started | Kind | Result | Rows written | Produced by |
|---|---|---|---|---|
| Aug 30, 2026, 5:15 AM | full_replace | success | 16 | codenow-nycmesh-container-oci.jfrog.io/codenow/citytap-pull:0.1.73 |