ECS Conduit Data
Data about Empire City Subway’s (ECS) conduit for fiber-optic and other cable, aggregated at the Neighborhood Tabulation Area (NTA) level.
Open in the graph · Relate this dataset · What these columns mean
Freshness
The publisher's promise
How the agency that publishes this data says it keeps the data current.
Dormant
- Says it updates
- As needed
- Actually updates about every
- —
- Publisher last updated the data
- Jun 27, 2019
Our mirror
Whether our copy of this data is current with the source.
In sync
- We last synced
- Jun 27, 2019, 4:50 PM
- Rows in our copy
- 66
- Rows at the source
- 66
- Our copy trails the source by
- under a minute
Columns
Each source column, with the name and type we use to store it.
9 of 16 columns carry a concept; 16 carry a description from the publisher. Read the concept column before you join. A column with no concept carries no claim from us, and a name that looks like a key is not one.
| Source field | Display name | What the publisher says it is | Concept | Source type | Stored as | Stored type | Row identifier | Unit |
|---|---|---|---|---|---|---|---|---|
nta | NTA | Four (4) digit code assigned to neighborhoods as created by the NYC Department of City Planning using whole census tracts from the 2010 Census as building blocks. These aggregations of census tracts are subsets of New York City's 55 Public Use Microdata Areas (PUMAs). Source: https://data.cityofnewyork.us/City-Government/Neighborhood-Tabulation-Areas/cpf4-rkhq. | ntadeclared | Text | nta | text | — | |
conduit_route_mileage | conduit_route_mileage | The mileage of the streets in the NTA through or under which conduit has been installed. | Not bound | Number | conduit_route_mileage | numeric | — | |
boro_code | boro_code | One (1) digit code assigned to differentiate NYC's five boroughs | boroughdeclared | Number | boro_code | numeric | — | |
cd_overlap_2 | CD_overlap_2 | Three (3) digit code of a Community District that overlaps with the NTA. Community District boundaries are maintained by the NYC Department of City Planning. Data Source: https://data.cityofnewyork.us/City-Government/Community-Districts/yfnk-k7r4. | community_districtinvestigated | Number | cd_overlap_2 | numeric | — | |
company | company | name of the company that holds an agreement with the City of New York | Not bound | Text | company | text | — | |
cd_overlap_1 | CD_overlap_1 | Three (3) digit code of a Community District that overlaps with the NTA. Community District boundaries are maintained by the NYC Department of City Planning. Data Source: https://data.cityofnewyork.us/City-Government/Community-Districts/yfnk-k7r4. | community_districtinvestigated | Number | cd_overlap_1 |
Download
This file was produced on Aug 30, 2026, 10:04 PM.
Refresh this dataset
Source and attribution
Where this data comes from, which version we hold, and what we changed.
- Source
- https://data.cityofnewyork.us/d/x9i6-ckbm
- Version
- Content hash:
c8f6a3d264a3c221ba615dfcc107a0f5187ad1fd038ab2fb32fa8738ed2d0d8a - What we changed
- We did not change the data. We stored it as published.
- Publisher
- codenownyc
- We retrieved it
- Jun 27, 2019, 4:50 PM
Update history
| Started | Kind | Result | Rows written | Produced by |
|---|---|---|---|---|
| Aug 30, 2026, 4:15 AM | full_replace | success | 66 | codenow-nycmesh-container-oci.jfrog.io/codenow/citytap-pull:0.1.73 |