Loading…
Loading…
56,681 columns in the coverage ledger · read from /api/field-coverage on citytap-prod · source last observed Oct 11, 2026, 7:45 PM
3,026 datasets, 56,681 catalogued fields, 0 of them still unread. Every band below is a share of that, worst first. Open one to see its datasets.
What each column means, column by column, with the evidence that settled it. Pick a subject and take the whole mapping away in the format your own tools read.
Four counts, never one percentage. “Looked at and found nothing shared” and “not yet looked at” are different facts, and a single ratio reports them as the same one.
Across the whole catalogue: 12,642 of 56,681 columns bound.
One row per column in your selection, bound or not. A column with no term is shown with the reason, never dropped.
Every row carries how it was decided. Filter on “Read the column” to set your own bar rather than taking ours.
67 columns
| Dataset | Column | Term | Outcome | Role | How it was decided | Read the column | Confidence | Evidence |
|---|---|---|---|---|---|---|---|---|
| 2016 DOE High School Directory | nta | — | Refused | dimension | value_domain_read | Yes — the column's own evidence was read | 0.900 | Refused: investigated, and this column does not carry the concept considered. |
| 2016 DOE High School Directory | grade_span_min | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.800 | card=3 nonnull=434 null=3 smallest=6 largest=9 sum=3658 average=8.428571428571429 top[3]={9×351; 6×82; 7×1} |
| 2016 DOE High School Directory | priority08 | — | Not enough evidence | — | value_domain_read | Yes — the column's own evidence was read | 0.900 | card=0 nonnull=0 null=437 |
| 2016 DOE High School Directory | bus | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.800 | top[8 of 20]={6 to Elder Ave×6; 2, 5 to Intervale Ave×6; B, D to Fordham Rd×6; 2, 5 to Gun Hill Rd×6; 4, B, D to 170th St×6; 6 to Westchester Sq - East Tremont Ave×6; 1 to Marble Hill - 225th St×5; 2, 5, B, Q to Church Ave×5} |
| 2016 DOE High School Directory | partner_hospital | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.750 | top[8 of 20]={LaGuardia Community College×5; Lehman College×5; Brooklyn College×5; Hostos Community College×4; Lehman College, Fordham University×4; Kingsborough Community College×4; New York University×3; The City University of New York (CUNY)×3} |
| 2016 DOE High School Directory | advancedplacement_courses | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.800 | card=69 nonnull=410 null=27 smallest=American Sign Language largest=Spanish top[8 of 20]={Spanish×209; French, Spanish×60; Italian, Spanish×16; Chinese (Mandarin), French, Spanish×12; French×9; American Sign Language, Spanish×9; Chinese (Mandarin), Spanish×8; French, Italian, Spanish×7} |
| 2016 DOE High School Directory | number_programs | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.650 | card=333 nonnull=437 null=0 smallest=62 largest=5447 sum=302556 average=692.3478260869565 |
| 2016 DOE High School Directory | ell_programs | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.800 | card=69 nonnull=410 null=27 smallest=American Sign Language largest=Spanish top[8 of 20]={Spanish×209; French, Spanish×60; Italian, Spanish×16; Chinese (Mandarin), French, Spanish×12; French×9; American Sign Language, Spanish×9; Chinese (Mandarin), Spanish×8; French, Italian, Spanish×7} |
| 2016 DOE High School Directory | latitude | geometry.latitude | Bound | — | value_domain_read | Yes — the column's own evidence was read | 0.850 | card=257 nonnull=436 null=1 smallest=40.528092 largest=40.888338 sum=17765.143708 average=40.74574244954128 |
| 2016 DOE High School Directory | priority09 | — | Not enough evidence | — | value_domain_read | Yes — the column's own evidence was read | 0.900 | card=0 nonnull=0 null=437 |
| 2016 DOE High School Directory | council_district | place.council_district | Bound | dimension | value_domain_read | Yes — the column's own evidence was read | 0.900 | — |
| 2016 DOE High School Directory | priority04 | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.800 | card=22 nonnull=169 null=268 smallest=For K57C only: Open only to largest=Then to students who reside top[8 of 20]={Then to New York City residents×123; Then to Bronx students or residents×11; Then to New York City residents who at…(clipped)×9; Then to Brooklyn students or residents×4; Then to Manhattan students or resident…(clipped)×3; Then to Queens students or residents×2; Then to Districts 1 and 2 students or …(clipped)×2; Then to District 32 students or reside…(clipped)×1} |
| 2016 DOE High School Directory | bin | place.bin | Bound | dimension | operator_cohort | No — its name or its type was read | 0.900 | — |
| 2016 DOE High School Directory | census_tract | — | Refused | dimension | value_domain_read | Yes — the column's own evidence was read | 0.900 | Refused: investigated, and this column does not carry the concept considered. |
| 2016 DOE High School Directory | priority06 | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.800 | card=22 nonnull=169 null=268 smallest=For K57C only: Open only to largest=Then to students who reside top[8 of 20]={Then to New York City residents×123; Then to Bronx students or residents×11; Then to New York City residents who at…(clipped)×9; Then to Brooklyn students or residents×4; Then to Manhattan students or resident…(clipped)×3; Then to Queens students or residents×2; Then to Districts 1 and 2 students or …(clipped)×2; Then to District 32 students or reside…(clipped)×1} |
| 2016 DOE High School Directory | priority02 | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.800 | card=22 nonnull=169 null=268 smallest=For K57C only: Open only to largest=Then to students who reside top[8 of 20]={Then to New York City residents×123; Then to Bronx students or residents×11; Then to New York City residents who at…(clipped)×9; Then to Brooklyn students or residents×4; Then to Manhattan students or resident…(clipped)×3; Then to Queens students or residents×2; Then to Districts 1 and 2 students or …(clipped)×2; Then to District 32 students or reside…(clipped)×1} |
| 2016 DOE High School Directory | priority05 | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.800 | card=22 nonnull=169 null=268 smallest=For K57C only: Open only to largest=Then to students who reside top[8 of 20]={Then to New York City residents×123; Then to Bronx students or residents×11; Then to New York City residents who at…(clipped)×9; Then to Brooklyn students or residents×4; Then to Manhattan students or resident…(clipped)×3; Then to Queens students or residents×2; Then to Districts 1 and 2 students or …(clipped)×2; Then to District 32 students or reside…(clipped)×1} |
| 2016 DOE High School Directory | priority01 | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.800 | card=22 nonnull=169 null=268 smallest=For K57C only: Open only to largest=Then to students who reside top[8 of 20]={Then to New York City residents×123; Then to Bronx students or residents×11; Then to New York City residents who at…(clipped)×9; Then to Brooklyn students or residents×4; Then to Manhattan students or resident…(clipped)×3; Then to Queens students or residents×2; Then to Districts 1 and 2 students or …(clipped)×2; Then to District 32 students or reside…(clipped)×1} |
| 2016 DOE High School Directory | partner_other | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.750 | top[8 of 20]={LaGuardia Community College×5; Lehman College×5; Brooklyn College×5; Hostos Community College×4; Lehman College, Fordham University×4; Kingsborough Community College×4; New York University×3; The City University of New York (CUNY)×3} |
| 2016 DOE High School Directory | longitude | — | Not enough evidence | — | value_profile | Yes — the column's own evidence was read | 0.500 | Insufficient evidence: investigated, and the catalog lacks a column description. |
| 2016 DOE High School Directory | expgrade_span_max | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.800 | card=3 nonnull=434 null=3 smallest=6 largest=9 sum=3658 average=8.428571428571429 top[3]={9×351; 6×82; 7×1} |
| 2016 DOE High School Directory | program_highlights | text.free_text | Bound | — | value_profile | Yes — the column's own evidence was read | 0.800 | card=437 nonnull=437 null=0 smallest=Academy for College Preparat largest=Your education at Bayside co top[8 of 20]={Science Skills Center High School is a…(clipped)×1; The High School for Service & Learning…(clipped)×1; We are a school of excellence and a sc…(clipped)×1; We are a small learning community that…(clipped)×1; We are a small school where teachers a…(clipped)×1; Our school is dedicated to providing c…(clipped)×1; Baruch College Campus High School (BCC…(clipped)×1; At Cambria Heights Academy, we believe…(clipped)×1} |
| 2016 DOE High School Directory | boro | place.borough | Bound | dimension | value_domain_read | Yes — the column's own evidence was read | 0.950 | — |
| 2016 DOE High School Directory | total_students | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.650 | card=333 nonnull=437 null=0 smallest=62 largest=5447 sum=302556 average=692.3478260869565 |
| 2016 DOE High School Directory | priority10 | — | Not enough evidence | — | value_domain_read | Yes — the column's own evidence was read | 0.900 | card=0 nonnull=0 null=437 |
| 2016 DOE High School Directory | addtl_info1 | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.700 | card=21 nonnull=200 null=237 smallest=Academic Portfolio required; largest=Weekend Program offered top[8 of 20]={iLearnNYC: Program for expanded online…(clipped)×164; Community School: Offers personalized …(clipped)×12; Community School: Offers personalized …(clipped)×3; Community School: Offers personalized …(clipped)×2; Community School: Offers personalized …(clipped)×2; Community School: Offers personalized …(clipped)×2; Community School: Offers personalized …(clipped)×1; Community School: Offers personalized …(clipped)×1} |
| 2016 DOE High School Directory | psal_sports_girls | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.800 | card=69 nonnull=410 null=27 smallest=American Sign Language largest=Spanish top[8 of 20]={Spanish×209; French, Spanish×60; Italian, Spanish×16; Chinese (Mandarin), French, Spanish×12; French×9; American Sign Language, Spanish×9; Chinese (Mandarin), Spanish×8; French, Italian, Spanish×7} |
| 2016 DOE High School Directory | psal_sports_boys | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.800 | card=69 nonnull=410 null=27 smallest=American Sign Language largest=Spanish top[8 of 20]={Spanish×209; French, Spanish×60; Italian, Spanish×16; Chinese (Mandarin), French, Spanish×12; French×9; American Sign Language, Spanish×9; Chinese (Mandarin), Spanish×8; French, Italian, Spanish×7} |
| 2016 DOE High School Directory | campus_name | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.700 | card=59 nonnull=59 null=0 smallest=J. M. Rapport School Career largest=The Vida Bogart School for A top[8 of 20]={P.S. R373×1; P.S. Q256×1; P.S. M169 - Robert F. Kennedy×1; P.S. K004×1; P.S. M226×1; P.S. 373 - Brooklyn Transition Center×1; P.S. 723×1; P.S. Q993×1} |
| 2016 DOE High School Directory | priority07 | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.800 | card=22 nonnull=169 null=268 smallest=For K57C only: Open only to largest=Then to students who reside top[8 of 20]={Then to New York City residents×123; Then to Bronx students or residents×11; Then to New York City residents who at…(clipped)×9; Then to Brooklyn students or residents×4; Then to Manhattan students or resident…(clipped)×3; Then to Queens students or residents×2; Then to Districts 1 and 2 students or …(clipped)×2; Then to District 32 students or reside…(clipped)×1} |
| 2016 DOE High School Directory | school_name | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.700 | card=59 nonnull=59 null=0 smallest=J. M. Rapport School Career largest=The Vida Bogart School for A top[8 of 20]={P.S. R373×1; P.S. Q256×1; P.S. M169 - Robert F. Kennedy×1; P.S. K004×1; P.S. M226×1; P.S. 373 - Brooklyn Transition Center×1; P.S. 723×1; P.S. Q993×1} |
| 2016 DOE High School Directory | partner_nonprofit | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.750 | top[8 of 20]={LaGuardia Community College×5; Lehman College×5; Brooklyn College×5; Hostos Community College×4; Lehman College, Fordham University×4; Kingsborough Community College×4; New York University×3; The City University of New York (CUNY)×3} |
| 2016 DOE High School Directory | state_code | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.850 | card=1 nonnull=437 null=0 smallest=NY largest=NY top[1]={NY×437} |
| 2016 DOE High School Directory | overview_paragraph | text.free_text | Bound | — | value_profile | Yes — the column's own evidence was read | 0.800 | card=437 nonnull=437 null=0 smallest=Academy for College Preparat largest=Your education at Bayside co top[8 of 20]={Science Skills Center High School is a…(clipped)×1; The High School for Service & Learning…(clipped)×1; We are a school of excellence and a sc…(clipped)×1; We are a small learning community that…(clipped)×1; We are a small school where teachers a…(clipped)×1; Our school is dedicated to providing c…(clipped)×1; Baruch College Campus High School (BCC…(clipped)×1; At Cambria Heights Academy, we believe…(clipped)×1} |
| 2016 DOE High School Directory | partner_cbo | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.750 | top[8 of 20]={LaGuardia Community College×5; Lehman College×5; Brooklyn College×5; Hostos Community College×4; Lehman College, Fordham University×4; Kingsborough Community College×4; New York University×3; The City University of New York (CUNY)×3} |
| 2016 DOE High School Directory | extracurricular_activities | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.600 | smallest=4H, Animal Rights, Anime, Bo largest=Youth Court, Student Governm |
| 2016 DOE High School Directory | addtl_info2 | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.700 | card=21 nonnull=200 null=237 smallest=Academic Portfolio required; largest=Weekend Program offered top[8 of 20]={iLearnNYC: Program for expanded online…(clipped)×164; Community School: Offers personalized …(clipped)×12; Community School: Offers personalized …(clipped)×3; Community School: Offers personalized …(clipped)×2; Community School: Offers personalized …(clipped)×2; Community School: Offers personalized …(clipped)×2; Community School: Offers personalized …(clipped)×1; Community School: Offers personalized …(clipped)×1} |
| 2016 DOE High School Directory | subway | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.800 | top[8 of 20]={6 to Elder Ave×6; 2, 5 to Intervale Ave×6; B, D to Fordham Rd×6; 2, 5 to Gun Hill Rd×6; 4, B, D to 170th St×6; 6 to Westchester Sq - East Tremont Ave×6; 1 to Marble Hill - 225th St×5; 2, 5, B, Q to Church Ave×5} |
| 2016 DOE High School Directory | school_email | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.850 | card=397 nonnull=400 null=37 [email protected] [email protected] top[8 of 20]={N/A×4; [email protected]×1; [email protected]×1; [email protected]×1; [email protected]×1; [email protected]×1; [email protected]×1; [email protected]×1} |
| 2016 DOE High School Directory | diplomaendorsements | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.800 | card=69 nonnull=410 null=27 smallest=American Sign Language largest=Spanish top[8 of 20]={Spanish×209; French, Spanish×60; Italian, Spanish×16; Chinese (Mandarin), French, Spanish×12; French×9; American Sign Language, Spanish×9; Chinese (Mandarin), Spanish×8; French, Italian, Spanish×7} |
| 2016 DOE High School Directory | expgrade_span_min | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.800 | card=3 nonnull=434 null=3 smallest=6 largest=9 sum=3658 average=8.428571428571429 top[3]={9×351; 6×82; 7×1} |
| 2016 DOE High School Directory | end_time | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.850 | card=42 nonnull=433 null=4 smallest=7:15 AM largest=9:50 AM top[8 of 20]={8:00 AM×141; 8:30 AM×70; 8:15 AM×51; 8:45 AM×31; 9:00 AM×24; 8:20 AM×20; 8:10 AM×12; 8:40 AM×10} |
| 2016 DOE High School Directory | start_time | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.850 | card=42 nonnull=433 null=4 smallest=7:15 AM largest=9:50 AM top[8 of 20]={8:00 AM×141; 8:30 AM×70; 8:15 AM×51; 8:45 AM×31; 9:00 AM×24; 8:20 AM×20; 8:10 AM×12; 8:40 AM×10} |
| 2016 DOE High School Directory | website | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.850 | card=435 nonnull=437 null=0 smallest=FDAVI.connectwithkids.com largest=www.ywln.org top[8 of 20]={www.bard.edu/bhsec×2; www.epicschoolsnyc.org×2; www.bxtheatre.org×1; www.in-techacademy.org×1; http://schools.nyc.gov/SchoolPortals/1…(clipped)×1; www.bcs448.org×1; www.humanitiesprep.org×1; http://newcomershs.schoolwires.net×1} |
| 2016 DOE High School Directory | phone_number | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.850 | smallest=212-225-0880 largest=917-326-6668 top[8 of 20]={718-381-7100×4; 212-927-1841×3 |
| 2016 DOE High School Directory | partner_financial | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.750 | top[8 of 20]={LaGuardia Community College×5; Lehman College×5; Brooklyn College×5; Hostos Community College×4; Lehman College, Fordham University×4; Kingsborough Community College×4; New York University×3; The City University of New York (CUNY)×3} |
| 2016 DOE High School Directory | bbl | place.bbl | Bound | dimension | value_domain_read | Yes — the column's own evidence was read | 0.900 | — |
| 2016 DOE High School Directory | school_accessibility_description | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.750 | card=2 nonnull=437 null=0 smallest=Functionally Accessible largest=Not Functionally Accessible top[2]={Functionally Accessible×300; Not Functionally Accessible×137} |
| 2016 DOE High School Directory | primary_address_line_1 | place.street_address | Bound | — | value_domain_read | Yes — the column's own evidence was read | 0.800 | top[8 of 20]={500 East Fordham Road×6; 3000 East Tremont Avenue×6; 800 East Gun Hill Road×6; 1980 Lafayette Avenue×6; 2630 Benson Avenue×5; 911 Flatbush Avenue× |
| 2016 DOE High School Directory | community_board | — | Refused | dimension | value_domain_read | Yes — the column's own evidence was read | 0.900 | Refused: investigated, and this column does not carry the concept considered. |
| 2016 DOE High School Directory | partner_corporate | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.750 | top[8 of 20]={LaGuardia Community College×5; Lehman College×5; Brooklyn College×5; Hostos Community College×4; Lehman College, Fordham University×4; Kingsborough Community College×4; New York University×3; The City University of New York (CUNY)×3} |
| 2016 DOE High School Directory | city | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.850 | card=9 nonnull=437 null=0 smallest= BAYSIDE largest= STATEN ISLAND top[8 of 9]={ BROOKLYN×121; BRONX×119; MANHATTAN×106; QUEENS×74; STATEN ISLAND×10; JAMAICA×4; LONG ISLAND CITY×1; BAYSIDE×1} |
| 2016 DOE High School Directory | year_at_scale | — | Not enough evidence | — | value_domain_read | Yes — the column's own evidence was read | 0.700 | card=4 nonnull=18 null=419 smallest=2017 largest=2020 sum=36324 average=2018 top[4]={2017×7; 2018×5; 2019×5; 2020×1} |
| 2016 DOE High School Directory | shared_space | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.750 | card=2 nonnull=437 null=0 smallest=Functionally Accessible largest=Not Functionally Accessible top[2]={Functionally Accessible×300; Not Functionally Accessible×137} |
| 2016 DOE High School Directory | grade_span_max | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.800 | card=3 nonnull=434 null=3 smallest=6 largest=9 sum=3658 average=8.428571428571429 top[3]={9×351; 6×82; 7×1} |
| 2016 DOE High School Directory | building_code | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.850 | card=258 nonnull=437 null=0 smallest=K026 largest=X973 top[8 of 20]={X425×6; X410×6; X405×6; X435×6; X450×6; M460×5; K465×5; M445×5} |
| 2016 DOE High School Directory | priority03 | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.800 | card=22 nonnull=169 null=268 smallest=For K57C only: Open only to largest=Then to students who reside top[8 of 20]={Then to New York City residents×123; Then to Bronx students or residents×11; Then to New York City residents who at…(clipped)×9; Then to Brooklyn students or residents×4; Then to Manhattan students or resident…(clipped)×3; Then to Queens students or residents×2; Then to Districts 1 and 2 students or …(clipped)×2; Then to District 32 students or reside…(clipped)×1} |
| 2016 DOE High School Directory | dbn | — | Not enough evidence | — | value_domain_read | Yes — the column's own evidence was read | 0.500 | Insufficient evidence: investigated, and the catalog lacks a column description. |
| 2016 DOE High School Directory | school_sports | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.800 | card=69 nonnull=410 null=27 smallest=American Sign Language largest=Spanish top[8 of 20]={Spanish×209; French, Spanish×60; Italian, Spanish×16; Chinese (Mandarin), French, Spanish×12; French×9; American Sign Language, Spanish×9; Chinese (Mandarin), Spanish×8; French, Italian, Spanish×7} |
| 2016 DOE High School Directory | fax_number | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.850 | smallest=212-225-0880 largest=917-326-6668 top[8 of 20]={718-381-7100×4; 212-927-1841×3 |
| 2016 DOE High School Directory | partner_highered | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.750 | top[8 of 20]={LaGuardia Community College×5; Lehman College×5; Brooklyn College×5; Hostos Community College×4; Lehman College, Fordham University×4; Kingsborough Community College×4; New York University×3; The City University of New York (CUNY)×3} |
| 2016 DOE High School Directory | zip | place.zip | Bound | dimension | value_domain_read | Yes — the column's own evidence was read | 0.900 | — |
| 2016 DOE High School Directory | partner_cultural | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.750 | top[8 of 20]={LaGuardia Community College×5; Lehman College×5; Brooklyn College×5; Hostos Community College×4; Lehman College, Fordham University×4; Kingsborough Community College×4; New York University×3; The City University of New York (CUNY)×3} |
| 2016 DOE High School Directory | se_services | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.750 | card=1 nonnull=437 null=0 smallest=This school will provide stu largest=This school will provide stu top[1]={This school will provide students with…(clipped)×437} |
| 2016 DOE High School Directory | psal_sports_coed | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.800 | card=69 nonnull=410 null=27 smallest=American Sign Language largest=Spanish top[8 of 20]={Spanish×209; French, Spanish×60; Italian, Spanish×16; Chinese (Mandarin), French, Spanish×12; French×9; American Sign Language, Spanish×9; Chinese (Mandarin), Spanish×8; French, Italian, Spanish×7} |
| 2016 DOE High School Directory | language_classes | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.800 | card=69 nonnull=410 null=27 smallest=American Sign Language largest=Spanish top[8 of 20]={Spanish×209; French, Spanish×60; Italian, Spanish×16; Chinese (Mandarin), French, Spanish×12; French×9; American Sign Language, Spanish×9; Chinese (Mandarin), Spanish×8; French, Italian, Spanish×7} |
| 2016 DOE High School Directory | school_type | — | Refused | — | value_domain_read | Yes — the column's own evidence was read | 0.850 | Performance Assessment School, School …(clipped)×13 |
Every term citytap can bind a column to. A column binds to one of these or to nothing.
59 terms
| Term | Outcome |
|---|---|
actor.agency — City agency | A New York City government agency, office or authority, named as the owner of a record, the responder to a request, or the publisher of a dataset. Value convention: resolve the published value to catalog.agencies.agency_id through the reviewed crosswalk catalog.agency_crosswalk, keyed on catalog.agency_match_key(value); join on the id, never on the raw cell. |
actor.organization — Organization | A named organisation that is not a city agency: a business, a landlord entity, a licensee, a vendor, a non-profit. The published thing is the name, and no stable key accompanies it. |
actor.person — Person | A natural person. Almost never an identified row in NYC open data; appears overwhelmingly as the population of a count rather than as an entity with a key. |
actor.person_name — Person name | The name of a natural person as the publisher recorded it, whole or in part. It names a person and it is not a person: two spellings of one name are two values, one name is worn by many people, and nothing joins on it. |
actor.person_name.family — Family name | The surname or family-name part of a person's name. A name PART on the same terms as the given name, and the part most often mistaken for an identifier because it repeats. |
actor.person_name.given — Given name | The personal or first-name part of a person's name. A name PART: on its own it identifies nobody, and it is not conformable across datasets in any direction. |
category.boolean_flag — Boolean flag | A two-valued predicate asserted about the row — present or absent, permitted or not, observed or not. What is being asserted lives in the column, and the cell carries only the truth value. |
category.classification — Publisher classification | A label that sorts the row into one of a set of kinds the publisher defined — a complaint type, an offence type, a record type, a demographic category. The set is local to its dataset. |
category.race_ethnicity — Race or ethnicity | The racial or ethnic category recorded for the person the row describes, on the publisher's own category set and, where the description says so, self-identified. |
category.status — Workflow status | Where the case, permit, request, project or inspection the row describes stands in its own workflow, on a value set the publisher defines and rarely publishes. |
time.world_event — Something happened | A point in world time at which the thing a row describes actually happened, entered the city's system, or ended. The root of everything a "what happened on this day" query may read. |
time.world_event.closed — Closing time | When the case, request, permit or spell the row describes ended. A second event about the same subject, never a substitute for the first. |
time.world_event.observed — Observation time | When an inspection, sample collection or measurement was performed. The event IS the observing: 43nn-pn8j.inspection_date, y6ax-c86r.sample_date. |
time.world_event.occurred — Occurrence time | When the event a row describes took place in the world. h9gi-nx95.crash_date: "Occurrence date of collision". |
time.world_event.reported — Report time | When the city was TOLD, which is not when it happened. erm2-nwe9.created_date is the moment a 311 request was filed; the underlying condition has no column in that dataset at all, so any alignment against an occurrence time carries that caveat as data. |
geometry.area — Areal geometry | The polygon or multipolygon outline of the area a row describes. This is the boundary itself, never a code that names a boundary — those are the eleven conformed place families. |
geometry.latitude — Latitude | The north-south half of a coordinate pair, in decimal degrees. On its own it locates nothing: it is one limb of a point, and the datum it is stated in is usually absent. |
geometry.line — Linear geometry | The line or multiline shape a row describes — a street centreline, a route, a shoreline segment. An extent that has length and encloses no area. |
geometry.location — Spatial location | Where the thing a row describes is, given as coordinates rather than as the code of a named area. The root of the spatial subtree: a query that wants geometry collects everything under this term instead of matching column names. |
geometry.longitude — Longitude | The east-west half of a coordinate pair, in decimal degrees. Meaningless without its sibling latitude column, and a sign error in it puts a New York row in China. |
geometry.point — Point geometry | A single coordinate pair carried whole in one column, in the portal's own Point or MultiPoint storage. It locates the row by itself and needs no sibling column to be read. |
geometry.projected_coordinate — Projected coordinate | A coordinate on a plane projection rather than on the globe: a distance from a projection's own origin, in that projection's own linear unit, which in this catalogue is the survey foot of the New York State Plane Long Island zone. NOT a latitude and NOT a longitude, and comparable with one only after a reprojection nothing in this system performs. |
geometry.projected_coordinate.easting — Easting | The east-west axis of a projected coordinate, measured from the projection's false origin. Spelled x_coordinate throughout this catalogue, and a positive number in the hundreds of thousands where a longitude would be a small negative one. |
geometry.projected_coordinate.northing — Northing | The north-south axis of a projected coordinate, measured from the projection's false origin. Spelled y_coordinate throughout this catalogue, and a positive number in the hundreds of thousands where a latitude would be about forty. |
identifier.school_dbn — School DBN | The Department of Education District Borough Number: the community school district digits, a borough letter and the school number, concatenated. It identifies one school. |
time.personal_date — Personal or vital date | A birth date or similar attribute of a person, not an event of the city. 0160's birth-month refusal, as a queryable term. |
time.record_lifecycle — Record lifecycle time | A timestamp about the FILE rather than about the city — when an extract ran, when a row was last touched upstream. Never eligible for a world-time query, enforced by CHECK and by the paired reference on catalog.dataset_observations. |
time.record_lifecycle.extracted — Extract time | When the publisher ran the extract that produced this row. Constant or near-constant per snapshot, which is also its value-level signature. |
time.record_lifecycle.row_modified — Row update time | When the row last changed upstream. erm2-nwe9.resolution_action_updated_date: "Date when responding agency last updated the SR." |
time.obligation — Obligation time | A target or deadline, which may lie in the future and may never be met. erm2-nwe9.due_date: "Date when responding agency is expected to update the SR. This is based on the Complaint Type and internal Service Level Agreements (SLAs)." Counting it as "what happened" reports SLA arithmetic as civic events. |
time.fiscal_period — Fiscal or school period | A budget, fiscal-year or school-year label. NOT a calendar interval and never conformable to one: NYC FY2024 month 7 is July 2023, and the DOE school year "2023-24" spans two of them. 0160's four false friends, promoted from that family's notes to their own term. |
time.period.end — Period end | The closing endpoint of a reporting interval. report_date x15, period_end_date x6 and year_ending x11 all land here. |
time.period.month — Month | The calendar month a record belongs to, as a first-of-month DATE. First day of month, DATE — one axis type. date_trunc('month', <event timestamp>) on the timestamp side; make_date(<year>::int, <month>::int, 1) on the year+month-pair side. Never a YYYY-MM text label: string-formatted periods are the more fragile form once year/month are confirmed numeric on the pair side. |
time.period.start — Period start | The opening endpoint of a reporting interval, not an instant. Interval semantics only, so a day query must not read it as an occurrence. |
time.period.year — Calendar year | The calendar year a record belongs to, as an interval and not an instant. Asking what happened on a given day of a year-grained row is the same category error time.period.end guards against. |
place.bbl — Borough-Block-Lot | Tax lot identifier (10-digit borough+block+lot). Value convention: 10-char TEXT zero-padded; joins PLUTO. |
place.bin — Building Identification Number | DOB building id (7-digit, boro-prefixed). Value convention: 7-char TEXT; 1000000*boro + serial; millions series = placeholder. |
place.borough — Borough | One of the five boroughs. Value convention: Conform names ("Manhattan"), 1-5 codes, 2-letter abbrevs to catalog.boroughs.code. |
place.census_tract — Census Tract | Census tracts, multiple vintages. Value convention: Vintage-aware; boro_ct 7-char composite preferred; federal GEOID kept. |
place.community_district — Community District / Board | The 59 community districts + JIAs. Value convention: borocd = borough*100 + district (e.g. 101 = Manhattan CD1). |
place.council_district — City Council District | The 51 council districts. Value convention: smallint 1-51; vintage-aware (redistricting). |
place.nta — Neighborhood Tabulation Area | DCP neighborhood tabulation areas. Value convention: Vintage-aware codes (2010 BK09-style, 2020 BK0101-style). |
place.precinct — NYPD Precinct | The 77 police precincts. Value convention: smallint precinct number. |
place.school_district — Community School District | The 32 community school districts. Value convention: smallint 1-32. |
