Loading…
Loading…
56,681 columns in the coverage ledger · read from /api/field-coverage on citytap-prod · source last observed Oct 10, 2026, 11:51 PM
3,026 datasets, 56,681 catalogued fields, 0 of them still unread. Every band below is a share of that, worst first. Open one to see its datasets.
4tys-3tzj
← What we have understood · Dataset page
Every field decided — Every field carries a verdict — which does not mean every field is understood.
Covered and uncovered alike, in the order the publisher lists them. A field with no verdict is one nobody has looked at yet.
| Field | Type | What we know | Meaning | How it was decided | Shared term |
|---|---|---|---|---|---|
| annual_maximum_demand_mm Annual Maximum Demand (MM/YYYY) | Text | Checked, no match | — | value_domain_readcard=13 nonnull=25245 null=0 smallest=01/2018 largest=Not Available top[13]={Not Available×23652; 09/2018×769; 06/2018×221; 01/2018×134; 08/2018×123; 07/2018×107; 10/2018×84; 05/2018×55} | — |
| multifamily_housing_number_7 Multifamily Housing - Number of Residential Living Units in a Mid-Rise Building Density (Number per 1,000 ft²) | Text | Checked, no match | — | value_domain_readcard=2151 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22235; 2.3×503; 0×35; 2×20; 2.30001×17; 2.29999×14; 3.33333×10; 1×10} | — |
| museum_gross_floor_area_ft Museum - Gross Floor Area (ft²) | Text | Checked, no match | — | value_domain_readNot Available×7868; 36000×43; 32000×41; 60000×38 | — |
| pre_school_daycare_gross Pre-school/Daycare - Gross Floor Area (ft²) | Text | Checked, no match | — | value_domain_readNot Available×7868; 36000×43; 32000×41; 60000×38 | — |
| retail_store_number_of_walk Retail Store - Number of Walk-in Refrigeration/Freezer Units | Text | Checked, no match | — | value_domain_readcard=1390 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22198; 0×75; 10×56; 2×53; 100×51; 20×50; 50×43; 1×40} | — |
| estimated_data_flag Estimated Data Flag - Electricity (Grid Purchase) | Text | Checked, no match | — | value_profilecard=3 nonnull=25245 null=0 smallest=No largest=Yes top[3]={No×24631; Not Available×326; Yes×288} | — |
| courthouse_gross_floor_area Courthouse - Gross Floor Area (ft²) | Text | Checked, no match | — | value_domain_readNot Available×7868; 36000×43; 32000×41; 60000×38 | — |
| convention_center_gross_floor Convention Center - Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profilecard=1 nonnull=25245 null=0 smallest=Not Available largest=Not Available top[1]={Not Available×25245} | — |
| multifamily_housing_percent Multifamily Housing - Percent That Can Be Cooled | Text | Checked, no match | — | value_domain_readcard=99 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22196; 100×2772; 0×112; 25×66; 89.82×2; 16.5×2; 91×2; 99.84×2} | — |
| data_center_pue Data Center - PUE | Text | Checked, no match | — | value_profilecard=4 nonnull=25245 null=0 smallest=0.2 largest=Not Available top[4]={Not Available×25242; 13.62×1; 2.14×1; 0.2×1} | — |
| last_modified_date_water Last Modified Date - Water Meters | Text | Not enough to tell | — | value_domain_read | — |
| alert_data_center_issue_with Alert - Data Center Issue (with Estimates, IT Configuration, or IT Meter) | Text | Checked, no match | — | value_profilecard=3 nonnull=25245 null=0 smallest=Ok largest=Unable to Check (not enough top[3]={Ok×25066; Unable to Check (not enough data)×178; Possible Issue×1} | — |
| parking_open_parking_lot Parking - Open Parking Lot Size (ft²) | Text | Checked, no match | — | value_domain_readcard=329 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×23369; 0×1378; 10000×20; 5000×17; 3000×15; 2000×10; 25000×8; 1000×8} | — |
| performing_arts_gross_floor Performing Arts - Gross Floor Area (ft²) | Text | Checked, no match | — | value_domain_readNot Available×7868; 36000×43; 32000×41; 60000×38 | — |
| other_computer_density_number Other - Computer Density (Number per 1,000 ft²) | Text | Checked, no match | — | value_domain_readcard=2151 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22235; 2.3×503; 0×35; 2×20; 2.30001×17; 2.29999×14; 3.33333×10; 1×10} | — |
| other_number_of_workers_on Other - Number of Workers on Main Shift | Text | Not enough to tell | — | value_profilecard=1422 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22199; 0×67; 100×43; 2×43; 300×42; 10×41; 20×39; 200×37} | — |
| other_number_of_computers Other - Number of Computers | Text | Checked, no match | — | value_domain_readcard=1390 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22198; 0×75; 10×56; 2×53; 100×51; 20×50; 50×43; 1×40} | — |
| non_refrigerated_warehouse Non-Refrigerated Warehouse - Gross Floor Area (ft²) | Text | Checked, no match | — | value_domain_readNot Available×7868; 36000×43; 32000×41; 60000×38 | — |
| last_modified_date_non Last Modified Date - Non-Electric Non-Gas Energy Meters | Text | Not enough to tell | — | value_domain_read | — |
| office_percent_that_can_be Office - Percent That Can Be Cooled | Text | Checked, no match | — | value_domain_readcard=99 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22196; 100×2772; 0×112; 25×66; 89.82×2; 16.5×2; 91×2; 99.84×2} | — |
| retail_store_walk_in Retail Store - Walk-in Refrigeration Density (Number per 1,000 ft²) | Text | Checked, no match | — | value_domain_readcard=2151 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22235; 2.3×503; 0×35; 2×20; 2.30001×17; 2.29999×14; 3.33333×10; 1×10} | — |
| third_party_certification_1 Third Party Certification | Text | Understood | category.classification Publisher classification | value_profilecard=7 nonnull=25245 null=0 smallest=Dedicated Military largest=Other dedicated housing top[7]={Not Available×14011; No specific resident population×11013; Dedicated Senior/Independent Living×121; Other dedicated housing×82; Dedicated Student×16; Dedicated Military×1; Dedicated Special Accessibility Needs×1} | — |
| office_number_of_computers Office - Number of Computers | Text | Checked, no match | — | value_domain_readcard=1390 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22198; 0×75; 10×56; 2×53; 100×51; 20×50; 50×43; 1×40} | — |
| wholesale_club_supercenter Wholesale Club/Supercenter- Gross Floor Area (ft²) | Text | Checked, no match | — | value_domain_readNot Available×7868; 36000×43; 32000×41; 60000×38 | — |
| office_gross_floor_area_ft Office - Gross Floor Area (ft²) | Text | Checked, no match | — | value_domain_readNot Available×7868; 36000×43; 32000×41; 60000×38 | — |
| multifamily_housing_number_6 Multifamily Housing - Number of Residential Living Units in a Mid-Rise Building (5-9 Stories) | Text | Checked, no match | — | value_domain_readcard=1390 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22198; 0×75; 10×56; 2×53; 100×51; 20×50; 50×43; 1×40} | — |
| multifamily_housing_number_5 Multifamily Housing - Number of Residential Living Units in a High-Rise Building Density (Number per 1,000 ft²) | Text | Checked, no match | — | value_domain_readcard=2151 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22235; 2.3×503; 0×35; 2×20; 2.30001×17; 2.29999×14; 3.33333×10; 1×10} | — |
| multifamily_housing_total_1 Multifamily Housing - Total Number of Residential Living Units Density (Number per 1,000 ft²) | Text | Checked, no match | — | value_domain_readcard=2151 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22235; 2.3×503; 0×35; 2×20; 2.30001×17; 2.29999×14; 3.33333×10; 1×10} | — |
| multifamily_housing_number_3 Multifamily Housing - Number of Bedrooms Density (Number per 1,000 ft²) | Text | Checked, no match | — | value_domain_readcard=2151 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22235; 2.3×503; 0×35; 2×20; 2.30001×17; 2.29999×14; 3.33333×10; 1×10} | — |
| retail_store_number_of_open Retail Store - Number of Open or Closed Refrigeration/Freezer Units | Text | Checked, no match | — | value_domain_readcard=1390 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22198; 0×75; 10×56; 2×53; 100×51; 20×50; 50×43; 1×40} | — |
| office_number_of_workers Office - Number of Workers on Main Shift | Text | Not enough to tell | — | value_profilecard=1422 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22199; 0×67; 100×43; 2×43; 300×42; 10×41; 20×39; 200×37} | — |
| multifamily_housing_resident Multifamily Housing - Resident Population Type | Text | Understood | category.classification Publisher classification | value_profilecard=7 nonnull=25245 null=0 smallest=Dedicated Military largest=Other dedicated housing top[7]={Not Available×14011; No specific resident population×11013; Dedicated Senior/Independent Living×121; Other dedicated housing×82; Dedicated Student×16; Dedicated Military×1; Dedicated Special Accessibility Needs×1} | — |
| multifamily_housing_percent_1 Multifamily Housing - Percent That Can Be Heated | Text | Checked, no match | — | value_domain_readcard=99 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22196; 100×2772; 0×112; 25×66; 89.82×2; 16.5×2; 91×2; 99.84×2} | — |
| multifamily_housing_number_2 Multifamily Housing - Number of Laundry Hookups in Common Area(s) | Text | Checked, no match | — | value_domain_readcard=1390 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22198; 0×75; 10×56; 2×53; 100×51; 20×50; 50×43; 1×40} | — |
| multifamily_housing_gross Multifamily Housing - Gross Floor Area (ft²) | Text | Checked, no match | — | value_domain_readNot Available×7868; 36000×43; 32000×41; 60000×38 | — |
| manufacturing_industrial Manufacturing/Industrial Plant - Gross Floor Area (ft²) | Text | Checked, no match | — | value_domain_readNot Available×7868; 36000×43; 32000×41; 60000×38 | — |
| k_12_school_gross_floor_area K-12 School - Gross Floor Area (ft²) | Text | Checked, no match | — | value_domain_readNot Available×7868; 36000×43; 32000×41; 60000×38 | — |
| urgent_care_clinic_other Urgent Care/Clinic/Other Outpatient - Gross Floor Area (ft²) | Text | Checked, no match | — | value_domain_readNot Available×7868; 36000×43; 32000×41; 60000×38 | — |
| outpatient_rehabilitation Outpatient Rehabilitation/Physical Therapy - Gross Floor Area (ft²) | Text | Checked, no match | — | value_domain_readNot Available×7868; 36000×43; 32000×41; 60000×38 | — |
| medical_office_weekly Medical Office - Weekly Operating Hours | Text | Checked, no match | — | value_domain_readcard=584 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22196; 65×1117; 40×240; 60×223; 50×199; 70×98; 45×77; 168×75} | — |
| medical_office_percent_that Medical Office - Percent That Can Be Cooled | Text | Checked, no match | — | value_domain_readcard=99 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22196; 100×2772; 0×112; 25×66; 89.82×2; 16.5×2; 91×2; 99.84×2} | — |
| medical_office_number_of Medical Office - Number of MRI Machines | Text | Checked, no match | — | value_domain_readcard=1390 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22198; 0×75; 10×56; 2×53; 100×51; 20×50; 50×43; 1×40} | — |
| hospital_general_medical_12 Hospital (General Medical & Surgical) - Staffed Bed Density (Number per 1,000 ft²) | Text | Checked, no match | — | value_domain_readcard=2151 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22235; 2.3×503; 0×35; 2×20; 2.30001×17; 2.29999×14; 3.33333×10; 1×10} | — |
| medical_office_gross_floor Medical Office - Gross Floor Area (ft²) | Text | Checked, no match | — | value_domain_readNot Available×7868; 36000×43; 32000×41; 60000×38 | — |
| hospital_general_medical_9 Hospital (General Medical & Surgical) - Number of Workers on Main Shift Density (Number per 1,000 ft²) | Text | Checked, no match | — | value_domain_readcard=2151 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22235; 2.3×503; 0×35; 2×20; 2.30001×17; 2.29999×14; 3.33333×10; 1×10} | — |
| irrigated_area_ft Irrigated Area (ft²) | Text | Checked, no match | — | value_domain_readcard=329 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×23369; 0×1378; 10000×20; 5000×17; 3000×15; 2000×10; 25000×8; 1000×8} | — |
| office_worker_density_number Office - Worker Density (Number per 1,000 ft²) | Text | Checked, no match | — | value_domain_readcard=2151 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22235; 2.3×503; 0×35; 2×20; 2.30001×17; 2.29999×14; 3.33333×10; 1×10} | — |
| property_gfa_self_reported Property GFA - Self-Reported (ft²) | Number | Checked, no match | — | value_domain_readsmallest=1 largest=21150159 | — |
| alert_property_has_no_uses Alert - Property has no uses | Text | Checked, no match | — | value_profilecard=3 nonnull=25245 null=0 smallest=Ok largest=Unable to Check (not enough top[3]={Ok×25066; Unable to Check (not enough data)×178; Possible Issue×1} | — |
| hospital_general_medical_6 Hospital (General Medical & Surgical) - MRI Density (Number per 1,000 ft²) | Text | Checked, no match | — | value_domain_readcard=2151 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22235; 2.3×503; 0×35; 2×20; 2.30001×17; 2.29999×14; 3.33333×10; 1×10} | — |
| hospital_general_medical_5 Hospital (General Medical & Surgical) - Licensed Bed Capacity Density (Number per 1,000 ft²) | Text | Checked, no match | — | value_domain_readcard=2151 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22235; 2.3×503; 0×35; 2×20; 2.30001×17; 2.29999×14; 3.33333×10; 1×10} | — |
| hospital_general_medical_4 Hospital (General Medical & Surgical) - Licensed Bed Capacity | Text | Checked, no match | — | value_domain_readcard=75 nonnull=25245 null=0 smallest=1086.51 largest=Not Available top[20]={Not Available×25169; 7458×2; 375×2; 206×1; 5172.39×1; 2770×1; 2812.68×1; 258.77×1} | — |
| hospital_general_medical_3 Hospital (General Medical & Surgical) - Laboratory | Text | Checked, no match | — | value_profilecard=3 nonnull=25245 null=0 smallest=No largest=Yes top[3]={No×24631; Not Available×326; Yes×288} | — |
| hospital_general_medical_2 Hospital (General Medical & Surgical) - Gross Floor Area (ft²) | Text | Checked, no match | — | value_domain_readNot Available×7868; 36000×43; 32000×41; 60000×38 | — |
| hotel_gym_fitness_center Hotel - Gym/fitness Center Floor Area (ft²) | Text | Checked, no match | — | value_domain_readNot Available×7868; 36000×43; 32000×41; 60000×38 | — |
| hospital_general_medical_1 Hospital (General Medical & Surgical) - Full Time Equivalent (FTE) Workers Density (Number per 1,000 ft²) | Text | Checked, no match | — | value_domain_readcard=2151 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22235; 2.3×503; 0×35; 2×20; 2.30001×17; 2.29999×14; 3.33333×10; 1×10} | — |
| hospital_general_medical Hospital (General Medical & Surgical)- Full Time Equivalent (FTE) Workers | Text | Checked, no match | — | value_domain_readcard=75 nonnull=25245 null=0 smallest=1086.51 largest=Not Available top[20]={Not Available×25169; 7458×2; 375×2; 206×1; 5172.39×1; 2770×1; 2812.68×1; 258.77×1} | — |
| community_board Community Board | Number | Understood | place.community_district Community District / Board | value_domain_read | community_district |
| food_sales_gross_floor_area Food Sales - Gross Floor Area (ft²) | Text | Checked, no match | — | value_domain_readNot Available×7868; 36000×43; 32000×41; 60000×38 | — |
| fitness_center_health_club Fitness Center/Health Club/Gym - Gross Floor Area (ft²) | Text | Checked, no match | — | value_domain_readNot Available×7868; 36000×43; 32000×41; 60000×38 | — |
| financial_office_computer Financial Office - Computer Density (Number per 1,000 ft²) | Text | Checked, no match | — | value_domain_readcard=2151 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22235; 2.3×503; 0×35; 2×20; 2.30001×17; 2.29999×14; 3.33333×10; 1×10} | — |
| retail_store_open_or_closed Retail Store - Open or Closed Refrigeration Density (Number per 1,000 ft²) | Text | Checked, no match | — | value_domain_readcard=2151 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22235; 2.3×503; 0×35; 2×20; 2.30001×17; 2.29999×14; 3.33333×10; 1×10} | — |
| financial_office_weekly Financial Office - Weekly Operating Hours | Text | Checked, no match | — | value_domain_readcard=584 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22196; 65×1117; 40×240; 60×223; 50×199; 70×98; 45×77; 168×75} | — |
| hospital_general_medical_8 Hospital (General Medical & Surgical) - Number of Staffed Beds | Text | Checked, no match | — | value_domain_readcard=1390 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22198; 0×75; 10×56; 2×53; 100×51; 20×50; 50×43; 1×40} | — |
| financial_office_number_of_1 Financial Office - Number of Workers on Main Shift | Text | Not enough to tell | — | value_profilecard=1422 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22199; 0×67; 100×43; 2×43; 300×42; 10×41; 20×39; 200×37} | — |
| national_median_site_eui National Median Site EUI (kBtu/ft²) | Text | Checked, no match | — | value_domain_readcard=2528 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×514; 72.4×91; 82.7×52; 79.4×46; 58.7×44; 75.8×43; 75×43; 82.1×43} | — |
| district_chilled_water_use District Chilled Water Use (kBtu) | Text | Checked, no match | — | value_domain_readcard=4 nonnull=25245 null=0 smallest=10864899.8 largest=Not Available top[4]={Not Available×25242; 39537998.4×1; 247211817.5×1; 10864899.8×1} | — |
| college_university_gross College/University - Gross Floor Area (ft²) | Text | Checked, no match | — | value_domain_readNot Available×7868; 36000×43; 32000×41; 60000×38 | — |
| movie_theater_gross_floor Movie Theater - Gross Floor Area (ft²) | Text | Checked, no match | — | value_domain_readNot Available×7868; 36000×43; 32000×41; 60000×38 | — |
| financial_office_number_of Financial Office - Number of Computers | Text | Checked, no match | — | value_domain_readcard=1390 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22198; 0×75; 10×56; 2×53; 100×51; 20×50; 50×43; 1×40} | — |
| distribution_center_gross Distribution Center - Gross Floor Area (ft²) | Text | Checked, no match | — | value_domain_readNot Available×7868; 36000×43; 32000×41; 60000×38 | — |
| hospital_general_medical_7 Hospital (General Medical & Surgical) - Number of MRI Machines | Text | Checked, no match | — | value_domain_readcard=1390 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22198; 0×75; 10×56; 2×53; 100×51; 20×50; 50×43; 1×40} | — |
| mailing_center_post_office Mailing Center/Post Office - Gross Floor Area (ft²) | Text | Checked, no match | — | value_domain_readNot Available×7868; 36000×43; 32000×41; 60000×38 | — |
| data_center_cooling_equipment Data Center - Cooling Equipment Redundancy | Text | Checked, no match | — | value_domain_readN+1×19; N×10; 2N×6; None of the Above×6; N+2×5; N+1, N×2 | — |
| data_center_ups_output_meter Data Center - UPS Output Meter (kWh) | Text | Checked, no match | — | value_domain_readcard=4 nonnull=25245 null=0 smallest=10864899.8 largest=Not Available top[4]={Not Available×25242; 39537998.4×1; 247211817.5×1; 10864899.8×1} | — |
| data_center_national_median Data Center - National Median PUE | Text | Checked, no match | — | value_profilecard=4 nonnull=25245 null=0 smallest=0.2 largest=Not Available top[4]={Not Available×25242; 13.62×1; 2.14×1; 0.2×1} | — |
| data_center_it_source_energy Data Center - IT Source Energy (kBtu) | Text | Checked, no match | — | value_domain_readcard=4 nonnull=25245 null=0 smallest=10864899.8 largest=Not Available top[4]={Not Available×25242; 39537998.4×1; 247211817.5×1; 10864899.8×1} | — |
| enclosed_mall_gross_floor Enclosed Mall - Gross Floor Area (ft²) | Text | Checked, no match | — | value_domain_readNot Available×7868; 36000×43; 32000×41; 60000×38 | — |
| other_weekly_operating_hours Other - Weekly Operating Hours | Text | Checked, no match | — | value_domain_readcard=584 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22196; 65×1117; 40×240; 60×223; 50×199; 70×98; 45×77; 168×75} | — |
| hotel_percent_that_can_be Hotel - Percent That Can Be Cooled | Text | Checked, no match | — | value_domain_readcard=99 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22196; 100×2772; 0×112; 25×66; 89.82×2; 16.5×2; 91×2; 99.84×2} | — |
| data_center_it_site_energy Data Center - IT Site Energy (kWh) | Text | Checked, no match | — | value_domain_readcard=4 nonnull=25245 null=0 smallest=10864899.8 largest=Not Available top[4]={Not Available×25242; 39537998.4×1; 247211817.5×1; 10864899.8×1} | — |
| energy_power_station_gross Energy/Power Station - Gross Floor Area (ft²) | Text | Checked, no match | — | value_domain_readNot Available×7868; 36000×43; 32000×41; 60000×38 | — |
| college_university_number College/University - Number of Computers | Text | Checked, no match | — | value_domain_readcard=1390 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22198; 0×75; 10×56; 2×53; 100×51; 20×50; 50×43; 1×40} | — |
| data_center_gross_floor_area Data Center - Gross Floor Area (ft²) | Text | Checked, no match | — | value_domain_readNot Available×7868; 36000×43; 32000×41; 60000×38 | — |
| bank_branch_gross_floor_area Bank Branch - Gross Floor Area (ft²) | Text | Checked, no match | — | value_domain_readNot Available×7868; 36000×43; 32000×41; 60000×38 | — |
| office_percent_that_can_be_1 Office - Percent That Can Be Heated | Text | Checked, no match | — | value_domain_readcard=99 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22196; 100×2772; 0×112; 25×66; 89.82×2; 16.5×2; 91×2; 99.84×2} | — |
| automobile_dealership_gross Automobile Dealership - Gross Floor Area (ft²) | Text | Checked, no match | — | value_domain_readNot Available×7868; 36000×43; 32000×41; 60000×38 | — |
| leed_us_project_id LEED US Project ID | Text | Checked, no match | — | value_domain_readcard=84 nonnull=25245 null=0 smallest=1000000364 largest=Not Available top[20]={Not Available×25160; 1000038822×2; 1000027489×2; 1000108892×1; 1000106676×1; 1000106818×1; 1000085247×1; 1000011131×1} | — |
| percent_of_total_electricity Percent of Total Electricity Generated from Onsite Renewable Systems | Text | Checked, no match | — | value_domain_readcard=93 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={0×24464; Not Available×688; 100×3; 23.31422×1; 13.186×1; 21.58523×1; 18.3828×1; 0.005525372×1} | — |
| percent_of_electricity_that Percent of Electricity that is Green Power | Text | Checked, no match | — | value_domain_readcard=93 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={0×24464; Not Available×688; 100×3; 23.31422×1; 13.186×1; 21.58523×1; 18.3828×1; 0.005525372×1} | — |
| net_emissions_metric_tons Net Emissions (Metric Tons CO2e) | Text | Checked, no match | — | value_domain_readcard=10704 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×294; 0×253; 53.2×16; 256.3×15; 259.7×14; 270.8×13; 181.3×13; 342.1×12} | — |
| indirect_ghg_emissions_metric Indirect GHG Emissions (Metric Tons CO2e) | Text | Checked, no match | — | value_domain_readcard=10704 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×294; 0×253; 53.2×16; 256.3×15; 259.7×14; 270.8×13; 181.3×13; 342.1×12} | — |
| data_center_it_energy Data Center - IT Energy Configuration | Text | Checked, no match | — | value_domain_readN+1×19; N×10; 2N×6; None of the Above×6; N+2×5; N+1, N×2 | — |
| total_ghg_emissions_metric Total GHG Emissions (Metric Tons CO2e) | Text | Checked, no match | — | value_domain_readcard=10704 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×294; 0×253; 53.2×16; 256.3×15; 259.7×14; 270.8×13; 181.3×13; 342.1×12} | — |
| avoided_emissions_onsite Avoided Emissions - Onsite Green Power (Metric Tons CO2e) | Text | Checked, no match | — | value_domain_readcard=10704 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×294; 0×253; 53.2×16; 256.3×15; 259.7×14; 270.8×13; 181.3×13; 342.1×12} | — |
| data_center_pdu_input_meter Data Center - PDU Input Meter (kWh) | Text | Checked, no match | — | value_domain_readcard=4 nonnull=25245 null=0 smallest=10864899.8 largest=Not Available top[4]={Not Available×25242; 39537998.4×1; 247211817.5×1; 10864899.8×1} | — |
| green_power_offsite_kwh Green Power - Offsite (kWh) | Text | Checked, no match | — | value_domain_readcard=4 nonnull=25245 null=0 smallest=10864899.8 largest=Not Available top[4]={Not Available×25242; 39537998.4×1; 247211817.5×1; 10864899.8×1} | — |
| green_power_onsite_kwh Green Power - Onsite (kWh) | Text | Checked, no match | — | value_domain_readcard=4 nonnull=25245 null=0 smallest=10864899.8 largest=Not Available top[4]={Not Available×25242; 39537998.4×1; 247211817.5×1; 10864899.8×1} | — |
| annual_maximum_demand_meter Annual Maximum Demand (Meter Name (Meter ID)) | Text | Checked, no match | — | value_domain_readcard=1592 nonnull=25245 null=0 smallest=007115516 (56381644) largest=Whole Building Electric Esti top[20]={Not Available×23652; 483127163712018- Meter No: 8266637 (55…(clipped)×2; 2403 SOUTHERN BLVD ENTM Elec (37139294…(clipped)×2; 0201393E (8125884)×1; 0401484E (8025691)×1; 0500088E (8030610)×1; 0300155E (7896392)×1; 501 GATEWAY DRIVE FA - Electric (55786…(clipped)×1} | — |
| electricity_use_generated_2 Electricity Use – Generated from Onsite Renewable Systems and Exported (kWh) | Text | Checked, no match | — | value_domain_readcard=4 nonnull=25245 null=0 smallest=10864899.8 largest=Not Available top[4]={Not Available×25242; 39537998.4×1; 247211817.5×1; 10864899.8×1} | — |
| electricity_use_generated_1 Electricity Use – Generated from Onsite Renewable Systems (kWh) | Text | Checked, no match | — | value_domain_readcard=4 nonnull=25245 null=0 smallest=10864899.8 largest=Not Available top[4]={Not Available×25242; 39537998.4×1; 247211817.5×1; 10864899.8×1} | — |
| estimated_data_flag_fuel_1 Estimated Data Flag - Fuel Oil (No. 4) | Text | Checked, no match | — | value_profilecard=3 nonnull=25245 null=0 smallest=No largest=Yes top[3]={No×24631; Not Available×326; Yes×288} | — |
| bank_branch_number_of Bank Branch - Number of Computers | Text | Checked, no match | — | value_domain_readcard=1390 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22198; 0×75; 10×56; 2×53; 100×51; 20×50; 50×43; 1×40} | — |
| electricity_use_generated Electricity Use – Generated from Onsite Renewable Systems and Used Onsite (kBtu) | Text | Checked, no match | — | value_domain_readcard=4 nonnull=25245 null=0 smallest=10864899.8 largest=Not Available top[4]={Not Available×25242; 39537998.4×1; 247211817.5×1; 10864899.8×1} | — |
| estimated_data_flag_fuel Estimated Data Flag - Fuel Oil (No. 2) | Text | Checked, no match | — | value_profilecard=3 nonnull=25245 null=0 smallest=No largest=Yes top[3]={No×24631; Not Available×326; Yes×288} | — |
| electricity_use_grid_purchase_2 Electricity Use - Grid Purchase and Generated from Onsite Renewable Systems (kBtu) | Text | Checked, no match | — | value_domain_readcard=4 nonnull=25245 null=0 smallest=10864899.8 largest=Not Available top[4]={Not Available×25242; 39537998.4×1; 247211817.5×1; 10864899.8×1} | — |
| weather_normalized_site_3 Weather Normalized Site Electricity (kWh) | Text | Checked, no match | — | value_domain_readcard=4 nonnull=25245 null=0 smallest=10864899.8 largest=Not Available top[4]={Not Available×25242; 39537998.4×1; 247211817.5×1; 10864899.8×1} | — |
| direct_ghg_emissions_metric Direct GHG Emissions (Metric Tons CO2e) | Text | Checked, no match | — | value_domain_readcard=10704 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×294; 0×253; 53.2×16; 256.3×15; 259.7×14; 270.8×13; 181.3×13; 342.1×12} | — |
| electricity_use_grid_purchase Electricity Use - Grid Purchase (kBtu) | Text | Checked, no match | — | value_domain_readcard=4 nonnull=25245 null=0 smallest=10864899.8 largest=Not Available top[4]={Not Available×25242; 39537998.4×1; 247211817.5×1; 10864899.8×1} | — |
| natural_gas_use_kbtu Natural Gas Use (kBtu) | Text | Checked, no match | — | value_domain_readcard=4 nonnull=25245 null=0 smallest=10864899.8 largest=Not Available top[4]={Not Available×25242; 39537998.4×1; 247211817.5×1; 10864899.8×1} | — |
| multifamily_housing_number_4 Multifamily Housing - Number of Residential Living Units in a High-Rise Building (10 or more Stories) | Text | Checked, no match | — | value_domain_readcard=1390 nonnull=25245 null=0 smallest=0 largest=Not Available top[20]={Not Available×22198; 0×75; 10×56; 2×53; 100×51; 20×50; 50×43; 1×40} | — |
