Loading…
Loading…
56,681 columns in the coverage ledger · read from /api/field-coverage on citytap-prod · source last observed Oct 11, 2026, 3:25 PM
3,026 datasets, 56,681 catalogued fields, 0 of them still unread. Every band below is a share of that, worst first. Open one to see its datasets.
yr5p-wjer
← What we have understood · Dataset page
Every field decided — Every field carries a verdict — which does not mean every field is understood.
Covered and uncovered alike, in the order the publisher lists them. A field with no verdict is one nobody has looked at yet.
| Field | Type | What we know | Meaning | How it was decided | Shared term |
|---|---|---|---|---|---|
| estimated_data_flag_fuel_1 Estimated Data Flag - Fuel Oil (No. 4) | Text | Checked, no match | — | value_profiletop[3]={Not Available×11495; No×1628; Yes×10} | — |
| movie_theater_gross_floor Movie Theater - Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profiletop[8 of 20]={Not Available×10750; 1000×29; 5000×22; 2000×17; 3000×13; 1500×11; 15000×11; 10000×10} | — |
| fuel_oil_4_use_kbtu Fuel Oil #4 Use (kBtu) | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×1534; 0×15; 118495150×5; 11098435.6×4; 17204402.4×2; 43393833.2×2; 8768251.4×2; 8235743.3×2} | — |
| wholesale_club_supercenter Wholesale Club/Supercenter- Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profiletop[8 of 20]={Not Available×10750; 1000×29; 5000×22; 2000×17; 3000×13; 1500×11; 15000×11; 10000×10} | — |
| property_use_detail_alerts Property Use Detail Alerts | Text | Checked, no match | — | value_domain_readtop[8 of 20]={More than 50% of the gross floor area …(clipped)×4455; More than 50% of the gross floor area …(clipped)×2219; More than 50% of the gross floor area …(clipped)×1270; Not Available×719; One or more of the uses for this prope…(clipped)×363; More than 50% of the gross floor area …(clipped)×356; Most recent bill is either more than 1…(clipped)×232; More than 50% of the gross floor area …(clipped)×215} | — |
| property_name Property Name | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Kings Village Corp×5; Parking Garage×3; Club Quarters×3; Deljanin - 61-10 Alderton×2; Library×2; Fox 5 News×2; Beverly Apartment Corp.×2; Michael Chad - 840 E 8th St×2} | — |
| hospital_general_medical_5 Hospital (General Medical & Surgical) - Licensed Bed Capacity Density (Number per 1,000 ft²) | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×11089; 0.2×642; 0×113; 0.4×14; 0.5×11; 2×10; 0.25×9; 0.33333×8} | — |
| hospital_general_medical_7 Hospital (General Medical & Surgical) - MRI Density (Number per 1,000 ft²) | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×11089; 0.2×642; 0×113; 0.4×14; 0.5×11; 2×10; 0.25×9; 0.33333×8} | — |
| hospital_general_medical_9 Hospital (General Medical & Surgical) - Number of Staffed Beds | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×4947; 90×111; 100×111; 72×99; 120×96; 110×91; 84×89; 96×81} | — |
| hospital_general_medical_10 Hospital (General Medical & Surgical) - Number of Workers on Main Shift | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×13074; 547.8×2; 1137×1; 1497.7×1; 1350×1; 252×1; 364.5×1; 408.67×1} | — |
| hospital_general_medical_12 Hospital (General Medical & Surgical) - Onsite Laundry Facility | Text | Checked, no match | — | value_domain_readtop[4]={No×7583; Not Available×4846; 100% Yes×696; 69% Yes×8} | — |
| hospital_general_medical_15 Hospital (General Medical & Surgical) - Percent That Can Be Heated | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×10751; 100×2041; 0×121; 25×61; 31.84×2; 81.25×2; 89.82×2; 99.84×2} | — |
| hospital_general_medical_17 Hospital (General Medical & Surgical) - Tertiary Care | Text | Checked, no match | — | value_domain_readtop[4]={No×7583; Not Available×4846; 100% Yes×696; 69% Yes×8} | — |
| medical_office_gross_floor Medical Office - Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profiletop[8 of 20]={Not Available×10750; 1000×29; 5000×22; 2000×17; 3000×13; 1500×11; 15000×11; 10000×10} | — |
| medical_office_mri_machine Medical Office - MRI Machine Density (Number per 1,000 ft²) | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×11089; 0.2×642; 0×113; 0.4×14; 0.5×11; 2×10; 0.25×9; 0.33333×8} | — |
| medical_office_percent_that Medical Office - Percent That Can Be Cooled | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×10751; 100×2041; 0×121; 25×61; 31.84×2; 81.25×2; 89.82×2; 99.84×2} | — |
| medical_office_weekly Medical Office - Weekly Operating Hours | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×10751; 65×702; 40×263; 50×156; 60×144; 55×78; 168×66; 45×63} | — |
| urgent_care_clinic_other Urgent Care/Clinic/Other Outpatient - Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profiletop[8 of 20]={Not Available×10750; 1000×29; 5000×22; 2000×17; 3000×13; 1500×11; 15000×11; 10000×10} | — |
| indoor_arena_gross_floor Indoor Arena - Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profilecard=1 nonnull=13133 null=0 smallest=Not Available largest=Not Available top[1]={Not Available×13133} | — |
| laboratory_number_of_computers Laboratory - Number of Computers | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×4947; 90×111; 100×111; 72×99; 120×96; 110×91; 84×89; 96×81} | — |
| library_gross_floor_area Library - Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profiletop[8 of 20]={Not Available×10750; 1000×29; 5000×22; 2000×17; 3000×13; 1500×11; 15000×11; 10000×10} | — |
| lifestyle_center_gross_floor Lifestyle Center - Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profiletop[8 of 20]={Not Available×10750; 1000×29; 5000×22; 2000×17; 3000×13; 1500×11; 15000×11; 10000×10} | — |
| data_center_pdu_input_site Data Center - PDU Input Site Energy (kWh) | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×1534; 0×15; 118495150×5; 11098435.6×4; 17204402.4×2; 43393833.2×2; 8768251.4×2; 8235743.3×2} | — |
| multifamily_housing_government Multifamily Housing - Government Subsidized Housing | Text | Checked, no match | — | value_domain_readtop[4]={No×7583; Not Available×4846; 100% Yes×696; 69% Yes×8} | — |
| metered_areas_energy Metered Areas (Energy) | Text | Checked, no match | — | value_domain_readsmallest=, largest=Other, Other | — |
| multifamily_housing_number_2 Multifamily Housing - Number of Dishwasher Hookups in All Units | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×4947; 90×111; 100×111; 72×99; 120×96; 110×91; 84×89; 96×81} | — |
| multifamily_housing_number_3 Multifamily Housing - Number of Dishwasher Hookups in Common Area(s) | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×4947; 90×111; 100×111; 72×99; 120×96; 110×91; 84×89; 96×81} | — |
| multifamily_housing_number_4 Multifamily Housing - Number of Laundry Hookups in All Units | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×4947; 90×111; 100×111; 72×99; 120×96; 110×91; 84×89; 96×81} | — |
| multifamily_housing_percent_1 Multifamily Housing - Percent That Can Be Cooled | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×10751; 100×2041; 0×121; 25×61; 31.84×2; 81.25×2; 89.82×2; 99.84×2} | — |
| multifamily_housing_percent_2 Multifamily Housing - Percent That Can Be Heated | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×10751; 100×2041; 0×121; 25×61; 31.84×2; 81.25×2; 89.82×2; 99.84×2} | — |
| multifamily_housing_resident Multifamily Housing - Resident Population Type | Text | Checked, no match | — | value_domain_readsmallest=, largest=Other, Other | — |
| office_gross_floor_area_ft Office - Gross Floor Area (ft²) | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×10750; 1000×29; 5000×22 | — |
| office_number_of_computers Office - Number of Computers | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×4947; 90×111; 100×111; 72×99; 120×96; 110×91; 84×89; 96×81} | — |
| office_number_of_workers Office - Number of Workers on Main Shift | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×12446; 3×35; 2×33; 4×26; 4.4×20; 6×18; 8×17; 5×15} | — |
| office_percent_that_can_be Office - Percent That Can Be Cooled | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×10751; 100×2041; 0×121; 25×61; 31.84×2; 81.25×2; 89.82×2; 99.84×2} | — |
| office_percent_that_can_be_1 Office - Percent That Can Be Heated | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×10751; 100×2041; 0×121; 25×61; 31.84×2; 81.25×2; 89.82×2; 99.84×2} | — |
| office_weekly_operating_hours Office - Weekly Operating Hours | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×10751; 65×702; 40×263; 50×156; 60×144; 55×78; 168×66; 45×63} | — |
| custom_property_id_1_id Custom Property ID 1 - ID | Text | Checked, no match | — | value_domain_readsmallest=1000000;1027059;1027061 largest=Not Available | — |
| non_refrigerated_warehouse Non-Refrigerated Warehouse - Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profiletop[8 of 20]={Not Available×10750; 1000×29; 5000×22; 2000×17; 3000×13; 1500×11; 15000×11; 10000×10} | — |
| other_gross_floor_area_ft Other - Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profiletop[8 of 20]={Not Available×10750; 1000×29; 5000×22; 2000×17; 3000×13; 1500×11; 15000×11; 10000×10} | — |
| other_number_of_computers Other - Number of Computers | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×4947; 90×111; 100×111; 72×99; 120×96; 110×91; 84×89; 96×81} | — |
| pre_school_daycare_gross Pre-school/Daycare - Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profiletop[8 of 20]={Not Available×10750; 1000×29; 5000×22; 2000×17; 3000×13; 1500×11; 15000×11; 10000×10} | — |
| race_track_gross_floor_area Race Track - Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profilecard=1 nonnull=13133 null=0 smallest=Not Available largest=Not Available top[1]={Not Available×13133} | — |
| restaurant_gross_floor_area Restaurant - Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profiletop[8 of 20]={Not Available×10750; 1000×29; 5000×22; 2000×17; 3000×13; 1500×11; 15000×11; 10000×10} | — |
| roller_rink_gross_floor_area Roller Rink - Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profilecard=1 nonnull=13133 null=0 smallest=Not Available largest=Not Available top[1]={Not Available×13133} | — |
| self_storage_facility_gross Self-Storage Facility - Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profiletop[8 of 20]={Not Available×10750; 1000×29; 5000×22; 2000×17; 3000×13; 1500×11; 15000×11; 10000×10} | — |
| senior_care_community_gross Senior Care Community - Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profiletop[8 of 20]={Not Available×10750; 1000×29; 5000×22; 2000×17; 3000×13; 1500×11; 15000×11; 10000×10} | — |
| property_floor_area_building Property Floor Area (Building(s)) (ft²) | Text | Not enough to tell | — | value_profiletop[8 of 20]={Not Available×80; 60000×55; 70000×42; 50000×37; 80000×32; 75000×29; 120000×29; 54000×29} | — |
| national_median_reference National Median Reference Property Type | Text | Checked, no match | — | value_domain_readNA×9754; CBECS combination - 2, Bank_LG+Office×1438; PBA - 91, Other×268 | — |
| energy_star_certification_2 ENERGY STAR Certification - Next Eligible Date | Text | Not enough to tell | — | value_domain_read | — |
| social_meeting_hall_gross Social/Meeting Hall - Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profiletop[8 of 20]={Not Available×10750; 1000×29; 5000×22; 2000×17; 3000×13; 1500×11; 15000×11; 10000×10} | — |
| stadium_closed_gross_floor Stadium (Closed) - Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profilecard=1 nonnull=13133 null=0 smallest=Not Available largest=Not Available top[1]={Not Available×13133} | — |
| stadium_open_gross_floor Stadium (Open) - Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profilecard=1 nonnull=13133 null=0 smallest=Not Available largest=Not Available top[1]={Not Available×13133} | — |
| transportation_terminal Transportation Terminal/Station - Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profilecard=1 nonnull=13133 null=0 smallest=Not Available largest=Not Available top[1]={Not Available×13133} | — |
| veterinary_office_gross_floor Veterinary Office - Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profiletop[8 of 20]={Not Available×10750; 1000×29; 5000×22; 2000×17; 3000×13; 1500×11; 15000×11; 10000×10} | — |
| convenience_store_with_gas Convenience Store with Gas Station - Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profilecard=1 nonnull=13133 null=0 smallest=Not Available largest=Not Available top[1]={Not Available×13133} | — |
| national_median_energy_cost National Median Energy Cost ($) | Text | Checked, no match | — | value_domain_readtop[8 of 20]={0×7581; Not Available×1534; 1601740.27×7; 202857.1×4; 37110.29×3; 46102.42×2; 85886.09×2; 80488.71×2} | — |
| investment_in_energy_projects Investment in Energy Projects, Cumulative ($) | Number | Checked, no match | — | value_domain_readcard=10 nonnull=13133 null=0 smallest=0 largest=1304260 top[8 of 10]={0×13124; 763384×1; 416191×1; 1304260×1; 20000×1; 13000×1; 41249×1; 223938×1} | — |
| investment_in_energy_projects_1 Investment in Energy Projects, Cumulative ($/ft²) | Text | Checked, no match | — | value_domain_readtop[5]={0×13034; Not Available×96; 0.34×1; 0.46×1; 0.11×1} | — |
| estimated_savings_from_energy Estimated Savings from Energy Projects, Cumulative ($) | Number | Checked, no match | — | value_domain_readcard=10 nonnull=13133 null=0 smallest=0 largest=1304260 top[8 of 10]={0×13124; 763384×1; 416191×1; 1304260×1; 20000×1; 13000×1; 41249×1; 223938×1} | — |
| percent_of_electricity_that Percent of Electricity that is Green Power | Text | Checked, no match | — | value_domain_readtop[3]={Not Available×13041; 100×9; 0×2} | — |
| electricity_grid_purchase Electricity (Grid Purchase) Cost ($) | Text | Checked, no match | — | value_domain_readtop[8 of 20]={0×7581; Not Available×1534; 1601740.27×7; 202857.1×4; 37110.29×3; 46102.42×2; 85886.09×2; 80488.71×2} | — |
| fuel_oil_no_2_cost Fuel Oil (No. 2) Cost ($) | Text | Checked, no match | — | value_domain_readtop[8 of 20]={0×7581; Not Available×1534; 1601740.27×7; 202857.1×4; 37110.29×3; 46102.42×2; 85886.09×2; 80488.71×2} | — |
| district_steam_cost District Steam Cost ($) | Text | Checked, no match | — | value_domain_readtop[8 of 20]={0×7581; Not Available×1534; 1601740.27×7; 202857.1×4; 37110.29×3; 46102.42×2; 85886.09×2; 80488.71×2} | — |
| water_wastewater_investment Water/Wastewater Investment in Energy Projects, Cumulative ($/GPD) | Text | Not enough to tell | — | value_profilecard=1 nonnull=13133 null=0 smallest=Not Available largest=Not Available top[1]={Not Available×13133} | — |
| estimated_data_flag_district Estimated Data Flag - District Steam | Text | Checked, no match | — | value_profiletop[3]={Not Available×11495; No×1628; Yes×10} | — |
| municipally_supplied_potable_2 Municipally Supplied Potable Water: Combined Indoor/Outdoor or Other Cost ($) | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×8595; 0×67; 89766.2×4; 0.7×3; 8976.6×3; 3822.3×3; 15×3; 2220.2×3} | — |
| other_water_sources_combined_1 Other Water Sources: Combined Indoor/Outdoor or Other Cost ($) | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×8595; 0×67; 89766.2×4; 0.7×3; 8976.6×3; 3822.3×3; 15×3; 2220.2×3} | — |
| municipally_supplied_potable_3 Municipally Supplied Potable Water - Indoor Cost Intensity ($/ft²) | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×1586; 140×31; 71.6×30; 75.8×26; 76.9×26; 78.4×26; 84.7×25; 86×24} | — |
| water_use_all_water_sources Water Use (All Water Sources) (kgal) | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×8595; 0×67; 89766.2×4; 0.7×3; 8976.6×3; 3822.3×3; 15×3; 2220.2×3} | — |
| indoor_water_use_all_water Indoor Water Use (All Water Sources) (kgal) | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×8595; 0×67; 89766.2×4; 0.7×3; 8976.6×3; 3822.3×3; 15×3; 2220.2×3} | — |
| costar_property_id CoStar Property ID | Text | Checked, no match | — | value_domain_readtop[8 of 12]={Not Available×13053; 0×70; 59805.39864×1; 95261.5949×1; 56652.015×1; 1886.231214×1; 11788.62035×1; 10459.99845×1} | — |
| leed_us_project_id LEED US Project ID | Text | Checked, no match | — | value_domain_readtop[8 of 12]={Not Available×13053; 0×70; 59805.39864×1; 95261.5949×1; 56652.015×1; 1886.231214×1; 11788.62035×1; 10459.99845×1} | — |
| aquarium_gross_floor_area Aquarium - Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profilecard=1 nonnull=13133 null=0 smallest=Not Available largest=Not Available top[1]={Not Available×13133} | — |
| retail_store_gross_floor Retail Store - Gross Floor Area (ft²) | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×10750; 1000×29; 5000×22 | — |
| retail_store_cash_register Retail Store - Cash Register Density (Number per 1,000 ft²) | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×11089; 0.2×642; 0×113; 0.4×14; 0.5×11; 2×10; 0.25×9; 0.33333×8} | — |
| retail_store_worker_density Retail Store - Worker Density (Number per 1,000 ft²) | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×11089; 0.2×642; 0×113; 0.4×14; 0.5×11; 2×10; 0.25×9; 0.33333×8} | — |
| retail_store_weekly_operating Retail Store - Weekly Operating Hours | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×10751; 65×702; 40×263; 50×156; 60×144; 55×78; 168×66; 45×63} | — |
| retail_store_walk_in Retail Store - Walk-in Refrigeration Density (Number per 1,000 ft²) | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×11089; 0.2×642; 0×113; 0.4×14; 0.5×11; 2×10; 0.25×9; 0.33333×8} | — |
| convention_center_gross_floor Convention Center - Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profilecard=1 nonnull=13133 null=0 smallest=Not Available largest=Not Available top[1]={Not Available×13133} | — |
| retail_store_percent_that Retail Store - Percent That Can Be Cooled | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×10751; 100×2041; 0×121; 25×61; 31.84×2; 81.25×2; 89.82×2; 99.84×2} | — |
| retail_store_computer_density Retail Store - Computer Density (Number per 1,000 ft²) | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×11089; 0.2×642; 0×113; 0.4×14; 0.5×11; 2×10; 0.25×9; 0.33333×8} | — |
| parking_open_parking_lot Parking - Open Parking Lot Size (ft²) | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×11714; 0×1124; 20000×10; 10000×8; 5000×7; 500×5; 2000×4; 30000×4} | — |
| hotel_gross_floor_area_ft Hotel - Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profiletop[8 of 20]={Not Available×10750; 1000×29; 5000×22; 2000×17; 3000×13; 1500×11; 15000×11; 10000×10} | — |
| year_built Year Built | Number | Checked, no match | — | value_domain_readcard=156 nonnull=13133 null=0 smallest=1600 largest=2014 top[8 of 20]={1927×414; 1928×398; 1929×378; 1930×377; 1920×328; 1925×319; 1931×319; 1926×315} | — |
| number_of_buildings Number of Buildings | Text | Checked, no match | — | value_domain_readtop[8 of 20]={1×12670; 0×295; 2×56; 3×25; Not Available×22; 4×16; 6×10; 5×8} | — |
| occupancy Occupancy | Number | Checked, no match | — | value_domain_readcard=19 nonnull=13133 null=0 smallest=0 largest=100 top[8 of 19]={100×12804; 90×96; 95×89; 80×35; 0×26; 85×19; 75×17; 70×10} | — |
| estimated_data_flag_fuel_2 Estimated Data Flag - Fuel Oil (No. 5 and No. 6) | Text | Checked, no match | — | value_profiletop[3]={Not Available×11495; No×1628; Yes×10} | — |
| energy_star_score ENERGY STAR Score | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×11100; 100×113; 1×75; 81×40; 77×39; 79×38; 82×38; 80×37} | — |
| indirect_ghg_emissions_metric Indirect GHG Emissions (Metric Tons CO2e) | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×1410; 0×148; 549.3×8; 380.8×7; 353.5×7; 336×7; 467.6×7; 270.5×7} | — |
| energy_star_certification ENERGY STAR Certification - Year(s) Certified | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×12941; 2013×37; 2013, 2012×25; 2012×19; 2011×8; 2013, 2012, 2011×7; 2013, 2012, 2010×6; 2010×5} | — |
| egrid_output_emissions_rate eGRID Output Emissions Rate (kgCO2e/MBtu) | Text | Checked, no match | — | value_profiletop[1]={50×13133} | — |
| electricity_use_generated_2 Electricity Use – Generated from Onsite Renewable Systems and Used Onsite (kWh) | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×1534; 0×15; 118495150×5; 11098435.6×4; 17204402.4×2; 43393833.2×2; 8768251.4×2; 8235743.3×2} | — |
| energy_star_certification_1 ENERGY STAR Certification - Last Approval Date | Text | Not enough to tell | — | value_domain_read | — |
| energy_star_certification_3 ENERGY STAR Certification - Eligibility | Text | Checked, no match | — | value_profiletop[3]={Not Available×11495; No×1628; Yes×10} | — |
| electricity_use_generated Electricity Use – Generated from Onsite Renewable Systems and Used Onsite (kBtu) | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×1534; 0×15; 118495150×5; 11098435.6×4; 17204402.4×2; 43393833.2×2; 8768251.4×2; 8235743.3×2} | — |
| college_university_gross College/University - Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profiletop[8 of 20]={Not Available×10750; 1000×29; 5000×22; 2000×17; 3000×13; 1500×11; 15000×11; 10000×10} | — |
| automobile_dealership_gross Automobile Dealership - Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profiletop[8 of 20]={Not Available×10750; 1000×29; 5000×22; 2000×17; 3000×13; 1500×11; 15000×11; 10000×10} | — |
| hospital_general_medical_2 Hospital (General Medical & Surgical) - Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profiletop[8 of 20]={Not Available×10750; 1000×29; 5000×22; 2000×17; 3000×13; 1500×11; 15000×11; 10000×10} | — |
| bar_nightclub_gross_floor Bar/Nightclub - Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profiletop[8 of 20]={Not Available×10750; 1000×29; 5000×22; 2000×17; 3000×13; 1500×11; 15000×11; 10000×10} | — |
| college_university_number College/University - Number of Computers | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×4947; 90×111; 100×111; 72×99; 120×96; 110×91; 84×89; 96×81} | — |
| energy_star_certification_4 ENERGY STAR Certification - Application Status | Text | Understood | category.status Workflow status | value_domain_readtop[3]={Not Available×13131; Under Review×1; Submitted×1} | — |
| data_center_it_source_energy Data Center - IT Source Energy (kBtu) | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×1534; 0×15; 118495150×5; 11098435.6×4; 17204402.4×2; 43393833.2×2; 8768251.4×2; 8235743.3×2} | — |
| green_power_onsite_kwh Green Power - Onsite (kWh) | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×1534; 0×15; 118495150×5; 11098435.6×4; 17204402.4×2; 43393833.2×2; 8768251.4×2; 8235743.3×2} | — |
| site_eui_kbtu_ft Site EUI (kBtu/ft²) | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×1586; 140×31; 71.6×30; 75.8×26; 76.9×26; 78.4×26; 84.7×25; 86×24} | — |
| weather_normalized_site_eui Weather Normalized Site EUI (kBtu/ft²) | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×1586; 140×31; 71.6×30; 75.8×26; 76.9×26; 78.4×26; 84.7×25; 86×24} | — |
| repair_services_vehicle_shoe Repair Services (Vehicle, Shoe, Locksmith, etc.) - Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profiletop[8 of 20]={Not Available×10750; 1000×29; 5000×22; 2000×17; 3000×13; 1500×11; 15000×11; 10000×10} | — |
| national_median_site_energy National Median Site Energy Use (kBtu) | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×1534; 0×15; 118495150×5; 11098435.6×4; 17204402.4×2; 43393833.2×2; 8768251.4×2; 8235743.3×2} | — |
| percent_better_than_national Percent Better than National Median Site EUI | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×10301; -28.6×9; -23.9×9; -27.8×9; -7.9×8; -14.6×8; -32.2×8; 6.8×7} | — |
| source_eui_kbtu_ft Source EUI (kBtu/ft²) | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×1586; 140×31; 71.6×30; 75.8×26; 76.9×26; 78.4×26; 84.7×25; 86×24} | — |
| weather_normalized_source Weather Normalized Source EUI (kBtu/ft²) | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×1586; 140×31; 71.6×30; 75.8×26; 76.9×26; 78.4×26; 84.7×25; 86×24} | — |
| data_center_ups_system Data Center - UPS System Redundancy | Text | Checked, no match | — | value_domain_readsmallest=, largest=Other, Other | — |
| financial_office_number_of Financial Office - Number of Computers | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×4947; 90×111; 100×111; 72×99; 120×96; 110×91; 84×89; 96×81} | — |
| hospital_general_medical_8 Hospital (General Medical & Surgical) - Number of MRI Machines | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×4947; 90×111; 100×111; 72×99; 120×96; 110×91; 84×89; 96×81} | — |
| medical_office_number_of Medical Office - Number of MRI Machines | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×4947; 90×111; 100×111; 72×99; 120×96; 110×91; 84×89; 96×81} | — |
| medical_office_number_of_1 Medical Office - Number of Workers on Main Shift | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×12446; 3×35; 2×33; 4×26; 4.4×20; 6×18; 8×17; 5×15} | — |
| medical_office_percent_that_1 Medical Office - Percent That Can Be Heated | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×10751; 100×2041; 0×121; 25×61; 31.84×2; 81.25×2; 89.82×2; 99.84×2} | — |
| outpatient_rehabilitation Outpatient Rehabilitation/Physical Therapy - Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profiletop[8 of 20]={Not Available×10750; 1000×29; 5000×22; 2000×17; 3000×13; 1500×11; 15000×11; 10000×10} | — |
| ice_curling_rink_gross_floor Ice/Curling Rink - Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profilecard=1 nonnull=13133 null=0 smallest=Not Available largest=Not Available top[1]={Not Available×13133} | — |
| k_12_school_gross_floor_area K-12 School - Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profiletop[8 of 20]={Not Available×10750; 1000×29; 5000×22; 2000×17; 3000×13; 1500×11; 15000×11; 10000×10} | — |
| multifamily_housing_gross Multifamily Housing - Gross Floor Area (ft²) | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×10750; 1000×29; 5000×22 | — |
| laboratory_gross_floor_area Laboratory - Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profiletop[8 of 20]={Not Available×10750; 1000×29; 5000×22; 2000×17; 3000×13; 1500×11; 15000×11; 10000×10} | — |
| museum_gross_floor_area_ft Museum - Gross Floor Area (ft²) | Text | Not enough to tell | — | value_profiletop[8 of 20]={Not Available×10750; 1000×29; 5000×22; 2000×17; 3000×13; 1500×11; 15000×11; 10000×10} | — |
| multifamily_housing_maximum Multifamily Housing - Maximum Number of Floors | Text | Checked, no match | — | value_domain_readtop[8 of 20]={Not Available×4947; 90×111; 100×111; 72×99; 120×96; 110×91; 84×89; 96×81} | — |
| borough Borough | Text | Checked, no match | — | value_domain_read | — |
