Loading…
Loading…
56,681 columns in the coverage ledger · read from /api/field-coverage on citytap-prod · source last observed Oct 10, 2026, 11:51 PM
3,026 datasets, 56,681 catalogued fields, 0 of them still unread. Every band below is a share of that, worst first. Open one to see its datasets.
Freshness above is about the data being current. This is about the data being understood: how many of the catalogue's fields carry a meaning we can act on, which datasets are still waiting, and how far the joinable web reaches.
Filtered to datasets carrying zip. Clear
| Dataset | Fields | Decided | Understood | Nobody looked | Shared terms | |
|---|---|---|---|---|---|---|
| 2020 DOE Middle School Directory fdpt-nzk4 | 464 | 464 100% | 22 | 0 | 6 | See every field |
| 2017 DOE High School Directory s3k6-pzi2 | 462 | 462 100% | 48 | 0 | 5 | See every field |
| 2019 DOE High School Directory uq7m-95z8 | 462 | 462 100% | 73 | 0 | 5 | See every field |
| 2018 DOE High School Directory vw9i-7mzq | 462 | 462 100% | 50 | 0 | 5 | See every field |
| Citywide Mobility Survey - Main Survey 2017 dd6w-hnq9 | 454 | 454 100% | 8 | 0 | 1 | See every field |
| 2021 DOE High School Directory 8b6c-7uty | 448 | 448 100% | 61 | 0 | 6 | See every field |
| 2020 DOE High School Directory 23z9-6uk9 | 420 | 420 100% | 64 | 0 | 6 | See every field |
| Citywide Mobility Survey - Main Survey 2018 jpcp-ic7c | 331 | 331 100% | 21 | 0 | 3 | See every field |
| 2021 DOE Middle School Directory f6s7-vytj | 327 | 327 100% | 27 | 0 | 5 | See every field |
| NYC Building Energy and Water Data Disclosure for Local Law 84 2023 to Present (Data for Calendar Year 2022-Present) 5zyy-y8am | 265 | 265 100% | 80 | 0 | 4 | See every field |
| 2018 DOE Middle School Directory 6kcb-9g8d | 251 | 251 100% | 20 | 0 | 4 | See every field |
| 2019 DOE Middle School Directory uqxv-h2se | 251 | 251 100% | 18 | 0 | 6 | See every field |
| Primary Land Use Tax Lot Output (PLUTO) 64uk-42ks | 108 | 108 100% | 41 | 0 | 5 | See every field |
| 2018 Pre-K School Directory xck4-5xd5 | 85 | 85 100% | 20 | 0 | 5 | See every field |
| DOE High School Directory 2013-2014 u553-m549 | 82 | 82 100% | 18 | 0 | 7 | See every field |
| Suitability of City-Owned and Leased Property for Urban Agriculture (LL 48 of 2011) 4e2n-s75z | 75 | 75 100% | 32 | 0 | 7 | See every field |
| DOF: Condominium Comparable Rental Income – Bronx – FY 2011/2012 3qfc-4tta | 70 | 70 100% | 18 | 0 | 5 | See every field |
| DOF: Condominium Comparable Rental Income – Queens – FY 2011/2012 jcih-dj9q | 70 | 70 100% | 17 | 0 | 5 | See every field |
| DOF: Condominium Comparable Rental Income – Staten Island – FY 2011/2012 tkdy-59zg | 70 | 70 100% | 17 | 0 | 5 | See every field |
| DOF: Cooperative Comparable Rental Income – Staten Island – FY 2011/2012 2zbg-i8fx | 69 | 69 100% | 10 | 0 | 4 | See every field |
| 2014 - 2015 DOE High School Directory n3p6-zve2 | 69 | 69 100% | 9 | 0 | 5 | See every field |
| DOF: Cooperative Comparable Rental Income – Bronx – FY 2011/2012 yrf7-4wry | 69 | 69 100% | 10 | 0 | 4 | See every field |
| 2016 DOE High School Directory 7crd-d9xh | 67 | 67 100% | 9 | 0 | 5 | See every field |
| Energy Usage From DOE Buildings mq6n-s45c | 62 | 62 100% | 8 | 0 | 5 | See every field |
| Commercial Bicycle Unit Inspections (Historical) tg3t-nh4h | 51 | 51 100% | 11 | 0 | 6 | See every field |
| Department for the Aging (NYC Aging) - Senior Center Local Law 140 Provider Data - FY 2020 ygfr-ij6t | 49 | 49 100% | 27 | 0 | 5 | See every field |
| Self-Reported Drinking Water Tank Inspection Results gjm4-k24g | 47 | 47 100% | 10 | 0 | 4 | See every field |
| HISTORICAL Sidewalk Café Licenses and Applications qcdj-rwhu | 47 | 47 100% | 28 | 0 | 3 | See every field |
| DOF: Condominium comparable rental income – Staten Island - FY 2010/2011 a5qt-5jpu | 46 | 46 100% | 13 | 0 | 5 | See every field |
| DOF: Condominium comparable rental income – Bronx - FY 2010/2011 bawj-6bgn | 46 | 46 100% | 13 | 0 | 5 | See every field |
| DOF: Condominium Comparable Rental Income – Queens – FY 2009/2010 crbs-vur7 | 46 | 46 100% | 13 | 0 | 5 | See every field |
| DOF: Condominium Comparable Rental Income – Staten Island – FY 2008/2009 cyfw-hfqk | 46 | 46 100% | 10 | 0 | 5 | See every field |
| DOF: Condominium Comparable Rental Income – Bronx – FY 2008/2009 en2c-j6tw | 46 | 46 100% | 10 | 0 | 5 | See every field |
| DOF: Condominium Comparable Rental Income – Queens – FY 2008/2009 m59i-mqex | 46 | 46 100% | 10 | 0 | 5 | See every field |
| DOF: Condominium Comparable Rental Income – Bronx – FY 2009/2010 n2s5-fumm | 46 | 46 100% | 13 | 0 | 5 | See every field |
| DOF: Condominium comparable rental income – Queens - FY 2010/2011 s3zn-tf7c | 46 | 46 100% | 14 | 0 | 5 | See every field |
| DOF: Condominium Comparable Rental Income –Staten Island – FY 2009/2010 wv4q-e75v | 46 | 46 100% | 13 | 0 | 5 | See every field |
| DOF: Cooperative Comparable Rental Income – Bronx – FY 2009/2010 3miu-myq2 | 45 | 45 100% | 9 | 0 | 4 | See every field |
| DOF: Cooperative Comparable Rental Income – Staten Island – FY 2008/2009 97iw-vtbx | 45 | 45 100% | 10 | 0 | 4 | See every field |
| DOF: Cooperative Comparable Rental Income – Staten Island – FY 2009/2010 9sfa-4geq | 45 | 45 100% | 10 | 0 | 4 | See every field |
| DPR_AthleticFacilities_001 9wwi-sb8x | 45 | 45 100% | 5 | 0 | 3 | See every field |
| DOF: Cooperative Comparable Rental Income – Staten Island – FY 2010/2011 b37b-brfu | 45 | 45 100% | 9 | 0 | 4 | See every field |
| DOF: Cooperative Comparable Rental Income – Queens – FY 2008/2009 cwg5-cqkm | 45 | 45 100% | 9 | 0 | 4 | See every field |
| DOF: Cooperative Comparable Rental Income – Bronx – FY 2008/2009 gahm-hu5h | 45 | 45 100% | 9 | 0 | 4 | See every field |
| DOF: Cooperative Comparable Rental Income – Bronx – FY 2010/2011 qbce-2kcu | 45 | 45 100% | 8 | 0 | 4 | See every field |
| Athletic Facilities qnem-b8re | 45 | 45 100% | 7 | 0 | 3 | See every field |
| DOF: Cooperative Comparable Rental Income – Queens – FY 2010/2011 r4s5-tb2g | 45 | 45 100% | 10 | 0 | 4 | See every field |
| DOF: Cooperative Comparable Rental Income – Queens – FY 2009/2010 ykx2-pdw8 | 45 | 45 100% | 9 | 0 | 4 | See every field |
| Affordable Housing Production by Building hg8x-zxpr | 41 | 41 100% | 14 | 0 | 6 | See every field |
| Privately Owned Public Spaces (POPS) rvih-nhyn | 39 | 39 100% | 16 | 0 | 5 | See every field |
A line means a dataset carries a field tagged with a shared vocabulary term. Two datasets on the same term speak the same language about it, which is what makes a cross-dataset question possible. Sharing a term is not the same as a working join — the dataset page says whether a specific pair compiles.
Bipartite. A dimension node is a conformed-dimension family; a dataset node is a catalog dataset; an edge means that dataset carries at least one column tagged with that dimension, and names the columns that carry it.
How many of an edge's tagging columns carry a method that actually read something. Zero means the edge rests entirely on carried lexical tags.
Two datasets on the same dimension node share a vocabulary, which is weaker than a join. GET /api/datasets/{fourFour}/bindings/{partner} decides whether a specific pair compiles; executing it additionally needs both marts present.
Gaps in the data behind this page
Source last observed Oct 10, 2026, 11:51 PM.
603 of the 3,026 datasets in the catalog list no columns at all.
603 / 3,026
Source: /api/field-coverage
Check it yourself: /api/field-coverage#/catalog/datasets_no_inventory
These pages state their own gaps: /datasets, /freshness, /scorecard, /scorecard/fields, /analyses, /ontology, /graph, /alerts, any topic page under /domains.