Loading…
Loading…
56,681 columns in the coverage ledger · read from /api/field-coverage on citytap-prod · source last observed Oct 10, 2026, 7:21 PM
3,026 datasets, 56,681 catalogued fields, 9,808 of them still unread. Every band below is a share of that, worst first. Open one to see its datasets.
Freshness above is about the data being current. This is about the data being understood: how many of the catalogue's fields carry a meaning we can act on, which datasets are still waiting, and how far the joinable web reaches.
Filtered to datasets carrying council_district. Clear
| Dataset | Fields | Decided | Understood | Nobody looked | Shared terms | |
|---|---|---|---|---|---|---|
| Energy and Water Data Disclosure for Local Law 84 2021 (Data for Calendar Year 2020) usc3-8zwd | 250 | 20 8% | 14 | 230 | 2 | See every field |
| 2019 DOE High School Directory uq7m-95z8 | 462 | 344 74% | 26 | 118 | 5 | See every field |
| Energy and Water Data Disclosure for Local Law 84 2020 (Data for Calendar Year 2019) wcm8-aq5w | 254 | 185 73% | 12 | 69 | 2 | See every field |
| Energy and Water Data Disclosure for Local Law 84 2019 (Data for Calendar Year 2018) 4tys-3tzj | 253 | 186 74% | 9 | 67 | 2 | See every field |
| 2017 DOE High School Directory s3k6-pzi2 | 462 | 412 89% | 29 | 50 | 5 | See every field |
| 2018 DOE High School Directory vw9i-7mzq | 462 | 412 89% | 21 | 50 | 5 | See every field |
| 2020 DOE Middle School Directory fdpt-nzk4 | 464 | 425 92% | 10 | 39 | 6 | See every field |
| Energy and Water Data Disclosure for Local Law 84 2018 (Data for Calendar Year 2017) 4t62-jm4m | 256 | 219 86% | 6 | 37 | 2 | See every field |
| NYC Clean Heat Dataset (Historical) 8isn-pgv3 | 42 | 8 19% | 4 | 34 | 4 | See every field |
| 2018 DOE Middle School Directory 6kcb-9g8d | 251 | 220 88% | 9 | 31 | 4 | See every field |
| Energy and Water Data Disclosure for Local Law 84 2015 (Data for Calendar Year 2014) nbun-wekj | 259 | 231 89% | 6 | 28 | 2 | See every field |
| 2020 DOE High School Directory 23z9-6uk9 | 420 | 393 94% | 40 | 27 | 6 | See every field |
| Energy and Water Data Disclosure for Local Law 84 2017 (Data for Calendar Year 2016) utpj-74fz | 262 | 235 90% | 9 | 27 | 2 | See every field |
| NYC Building Energy and Water Data Disclosure for Local Law 84 2023 to Present (Data for Calendar Year 2022-Present) 5zyy-y8am | 265 | 239 90% | 67 | 26 | 4 | See every field |
| ACS Community Partners 9hyh-zkx9 | 39 | 13 33% | 9 | 26 | 4 | See every field |
| 2021 DOE High School Directory 8b6c-7uty | 448 | 423 94% | 43 | 25 | 6 | See every field |
| DOF: Condominium Comparable Rental Income – Bronx – FY 2011/2012 3qfc-4tta | 70 | 45 64% | 15 | 25 | 5 | See every field |
| DOF: Condominium Comparable Rental Income – Manhattan – FY 2011/2012 dvzp-h4k9 | 70 | 46 66% | 14 | 24 | 4 | See every field |
| DOF: Condominium Comparable Rental Income – Queens – FY 2011/2012 jcih-dj9q | 70 | 46 66% | 15 | 24 | 5 | See every field |
| DOF: Condominium Comparable Rental Income – Staten Island – FY 2011/2012 tkdy-59zg | 70 | 46 66% | 15 | 24 | 5 | See every field |
| Energy and Water Data Disclosure for Local Law 84 2016 (Data for Calendar Year 2015) 77q4-nkfh | 256 | 233 91% | 8 | 23 | 2 | See every field |
| Voter Analysis 2008-2018 psx2-aqx3 | 175 | 152 87% | 44 | 23 | 3 | See every field |
| Verified Locations for NYC City-Funded Social Service Contracts - Sites y9si-s7ab | 40 | 18 45% | 7 | 22 | 4 | See every field |
| Energy and Water Data Disclosure for Local Law 84 2012 (Data for Calendar Year 2011) k7nh-aufb | 210 | 189 90% | 7 | 21 | 2 | See every field |
| HISTORICAL Sidewalk Café Licenses and Applications qcdj-rwhu | 47 | 29 62% | 17 | 18 | 3 | See every field |
| Bikes in Buildings Requests scjj-6yaf | 54 | 38 70% | 12 | 16 | 5 | See every field |
| Energy and Water Data Disclosure for Local Law 84 2022 (Data for Calendar Year 2021) 7x5e-2fxh | 249 | 234 94% | 70 | 15 | 2 | See every field |
| Primary Land Use Tax Lot Output (PLUTO) 64uk-42ks | 108 | 93 86% | 31 | 15 | 5 | See every field |
| BIC Issued Violations upii-frjc | 31 | 16 52% | 5 | 15 | 3 | See every field |
| Energy and Water Data Disclosure for Local Law 84 2013 (Data for Calendar Year 2012) r6ub-zhff | 201 | 187 93% | 7 | 14 | 3 | See every field |
| DOF: Condominium Comparable Rental Income – Staten Island – FY 2008/2009 cyfw-hfqk | 46 | 32 70% | 8 | 14 | 5 | See every field |
| DOF: Condominium Comparable Rental Income – Bronx – FY 2008/2009 en2c-j6tw | 46 | 32 70% | 8 | 14 | 5 | See every field |
| Vision Zero Base Report ph7v-u5f3 | 55 | 42 76% | 6 | 13 | 2 | See every field |
| 2019 DOE Middle School Directory uqxv-h2se | 251 | 239 95% | 10 | 12 | 6 | See every field |
| DOE High School Directory 2013-2014 u553-m549 | 82 | 70 85% | 12 | 12 | 7 | See every field |
| SBS Certified Business List ci93-uc8s | 56 | 44 79% | 16 | 12 | 4 | See every field |
| DOF: Condominium comparable rental income – Queens - FY 2010/2011 s3zn-tf7c | 46 | 34 74% | 9 | 12 | 5 | See every field |
| DOF: Condominium Comparable Rental Income – Brooklyn – FY 2009/2010 w6yt-hctp | 46 | 34 74% | 8 | 12 | 4 | See every field |
| LockerNYC Locations p36g-evi5 | 26 | 14 54% | 9 | 12 | 3 | See every field |
| Overhead Electronic Signs yhdx-itry | 24 | 12 50% | 7 | 12 | 3 | See every field |
| BP Appointments - BIDS pvxf-9irb | 23 | 11 48% | 5 | 12 | 5 | See every field |
| Energy and Water Data Disclosure for Local Law 84 2014 (Data for Calendar Year 2013) yr5p-wjer | 255 | 244 96% | 10 | 11 | 2 | See every field |
| Energy and Water Data Disclosure for Local Law 84 2011 (Data for Calendar Year 2010) kswi-37bp | 164 | 153 93% | 7 | 11 | 3 | See every field |
| BIC Complaints Inquiries p2d7-vcsb | 42 | 31 74% | 7 | 11 | 3 | See every field |
| Fire Incident Dispatch Data 8m42-w767 | 29 | 18 62% | 5 | 11 | 2 | See every field |
| TLC Driver Education 24 Hour Course Providers wzur-rhz9 | 29 | 18 62% | 11 | 11 | 7 | See every field |
| 2019 Volunteers Count Report - Neighborhoods 72r6-mtgs | 218 | 208 95% | 5 | 10 | 4 | See every field |
| DOF: Condominium comparable rental income – Staten Island - FY 2010/2011 a5qt-5jpu | 46 | 36 78% | 9 | 10 | 5 | See every field |
| DOF: Cooperative Comparable Rental Income – Manhattan– FY 2008/2009 3btx-p4av | 45 | 35 78% | 8 | 10 | 4 | See every field |
| DOF: Cooperative Comparable Rental Income – Brooklyn – FY 2008/2009 62mr-ukqs | 45 | 35 78% | 8 | 10 | 4 | See every field |
A line means a dataset carries a field tagged with a shared vocabulary term. Two datasets on the same term speak the same language about it, which is what makes a cross-dataset question possible. Sharing a term is not the same as a working join — the dataset page says whether a specific pair compiles.
Bipartite. A dimension node is a conformed-dimension family; a dataset node is a catalog dataset; an edge means that dataset carries at least one column tagged with that dimension, and names the columns that carry it.
How many of an edge's tagging columns carry a method that actually read something. Zero means the edge rests entirely on carried lexical tags.
Two datasets on the same dimension node share a vocabulary, which is weaker than a join. GET /api/datasets/{fourFour}/bindings/{partner} decides whether a specific pair compiles; executing it additionally needs both marts present.
Gaps in the data behind this page
Source last observed Oct 10, 2026, 7:21 PM.
9,808 of the 56,681 columns in the coverage ledger have never been analysed.
9,808 / 56,681
Source: /api/field-coverage
Check it yourself: /api/field-coverage#/coverage/unanalysed
603 of the 3,026 datasets in the catalog list no columns at all.
603 / 3,026
Source: /api/field-coverage
Check it yourself: /api/field-coverage#/catalog/datasets_no_inventory
These pages state their own gaps: /datasets, /freshness, /scorecard, /scorecard/fields, /analyses, /ontology, /graph, /alerts, any topic page under /domains.