Loading…
Loading…
56,681 columns in the coverage ledger · read from /api/field-coverage on citytap-prod · source last observed Oct 11, 2026, 12:59 PM
3,026 datasets, 56,681 catalogued fields, 0 of them still unread. Every band below is a share of that, worst first. Open one to see its datasets.
Freshness above is about the data being current. This is about the data being understood: how many of the catalogue's fields carry a meaning we can act on, which datasets are still waiting, and how far the joinable web reaches.
| Dataset | Fields | Decided | Understood | Nobody looked | Shared terms | |
|---|---|---|---|---|---|---|
| Bi-Annual Pedestrian Counts cqsj-cfgu | 119 | 119 100% | 1 | 0 | 0 | See every field |
| Citywide Mobility Survey - Trip Diary 2018 kcey-vehy | 118 | 118 100% | 33 | 0 | 0 | See every field |
| Property Valuation and Assessment data Tax Classes 2,3,4 kevu-8hby | 117 | 117 100% | 5 | 0 | 1 | See every field |
| Property Valuation and Assessment Data Tax Class 1 m8p6-tp4b | 117 | 117 100% | 5 | 0 | 1 | See every field |
| Agency Performance Mapping Indicators - Monthly (Historical Data) phxt-vb3r | 112 | 112 100% | 3 | 0 | 1 | See every field |
| Citywide Mobility Survey - Trip 2024 wgnh-qwsg | 110 | 110 100% | 0 | 0 | 0 | See every field |
| Citywide Mobility Survey - Trip Diary 2017 mpk5-48av | 109 | 109 100% | 1 | 0 | 0 | See every field |
| Primary Land Use Tax Lot Output (PLUTO) 64uk-42ks | 108 | 108 100% | 41 | 0 | 5 | See every field |
| Citywide Mobility Survey - Household 2022 dt3g-khpi | 105 | 105 100% | 2 | 0 | 0 | See every field |
| 2010 D75 Survey Data kfrx-hgf8 | 105 | 105 100% | 3 | 0 | 0 | See every field |
| 2013-2014 DOE High School Programs i9pf-sj7c | 102 | 102 100% | 8 | 0 | 0 | See every field |
| DOF Property Abatement Detail rgyu-ii48 | 101 | 101 100% | 2 | 0 | 0 | See every field |
| Harbor Water Quality 5uug-f49n | 100 | 100 100% | 1 | 0 | 0 | See every field |
| ENDGBV: Family Justice Centers: Supporting Our Foreign Born Clients Report wr2n-ag8h | 98 | 98 100% | 0 | 0 | 0 | See every field |
| Citywide Mobility Survey - Trip 2022 x5mc-2gmi | 98 | 98 100% | 0 | 0 | 0 | See every field |
| Citywide Mobility Survey - Household 2024 5mb3-padx | 97 | 97 100% | 0 | 0 | 0 | See every field |
| DOB Job Application Filings ic3t-wcy2 | 95 | 95 100% | 30 | 0 | 2 | See every field |
| DOB NOW: Build – Job Application Filings w9ak-ipjd | 95 | 95 100% | 21 | 0 | 2 | See every field |
| HASA Facts wjvv-6yxq | 92 | 92 100% | 3 | 0 | 0 | See every field |
| NYC Greenhouse Gas Emissions Inventory wq7q-htne | 91 | 91 100% | 6 | 0 | 0 | See every field |
| 2021 Public Data File - Parent 5vu2-shu8 | 89 | 89 100% | 0 | 0 | 0 | See every field |
| Annual Overweight Load (AOL) Permits ys48-9d3c | 88 | 88 100% | 9 | 0 | 0 | See every field |
| 2018 Pre-K School Directory xck4-5xd5 | 85 | 85 100% | 20 | 0 | 5 | See every field |
| 2018 -2019 SQG EC s7cx-86ha | 84 | 84 100% | 21 | 0 | 0 | See every field |
| DOB NOW: Electrical Permit Applications dm9a-ab7w | 83 | 83 100% | 32 | 0 | 2 | See every field |
| 2012 - 2013 D75 Progress Reports e555-uc5w | 83 | 83 100% | 2 | 0 | 0 | See every field |
| DOB NOW: Build Elevator Permit Applications kfp4-dz4h | 82 | 82 100% | 34 | 0 | 2 | See every field |
| DOE High School Directory 2013-2014 u553-m549 | 82 | 82 100% | 18 | 0 | 7 | See every field |
| NYC Mobile Services Study j46y-iqiq | 79 | 79 100% | 7 | 0 | 0 | See every field |
| 2016-2017 Student Discipline Annual Report - AGE 45nu-yrf2 | 77 | 77 100% | 2 | 0 | 0 | See every field |
| NYC Free Tax Prep Sites 5kqf-fg3n | 77 | 77 100% | 12 | 0 | 3 | See every field |
| Internet Master Plan: Adoption and Infrastructure Data by Neighborhood fg5j-q5nk | 77 | 77 100% | 7 | 0 | 1 | See every field |
| Citywide Mobility Survey - Trip Survey 2019 w9dc-u4ik | 77 | 77 100% | 2 | 0 | 0 | See every field |
| 2019 - 2020 School Year Local Law 226 Report for the Demographics of School Staff - Ethnicity 2jg5-6hqv | 76 | 76 100% | 1 | 0 | 0 | See every field |
| 2015 - 2016 Student Discipline Annual Report- AGE r5p4-2qap | 76 | 76 100% | 2 | 0 | 0 | See every field |
| Cash Assistance and SNAP Cases Reopenings with a Missed Benefits Cycle 28gm-7ump | 75 | 75 100% | 3 | 0 | 0 | See every field |
| Suitability of City-Owned and Leased Property for Urban Agriculture (LL 48 of 2011) 4e2n-s75z | 75 | 75 100% | 32 | 0 | 7 | See every field |
| Cash Assistance and SNAP Cases Closed 5fs5-yi3e | 75 | 75 100% | 3 | 0 | 0 | See every field |
| Cash Assistance and SNAP Cases Reopenings 5uf6-jjmy | 75 | 75 100% | 3 | 0 | 0 | See every field |
| Cash Assistance and SNAP Cases Rejections g6pg-qint | 75 | 75 100% | 3 | 0 | 0 | See every field |
| OATH Hearings Division Case Status jz4z-kudi | 74 | 74 100% | 10 | 0 | 0 | See every field |
| 2017-2018 Student Discipline Annual Report - AGE xgcb-9jsr | 73 | 73 100% | 1 | 0 | 0 | See every field |
| DOB Sign Application Filings nyis-y4yr | 72 | 72 100% | 20 | 0 | 1 | See every field |
| 2018 Diversity Report - Grades K-8 Special Programs 66ry-raij | 71 | 71 100% | 4 | 0 | 0 | See every field |
| 2017 Diversity Report K-8 - Special Programs 7scx-rfrp | 71 | 71 100% | 4 | 0 | 0 | See every field |
| 2015-16 Demographic Data - Grades K-8 Special Programs pgun-i6u7 | 71 | 71 100% | 4 | 0 | 0 | See every field |
| 2017 - 2018 Diversity Reports Special Programs K -8 u7tg-8kia | 71 | 71 100% | 4 | 0 | 0 | See every field |
| 2017 Diversity Report K-8 - School 29ry-u5bf | 70 | 70 100% | 3 | 0 | 0 | See every field |
| DOF: Condominium Comparable Rental Income – Bronx – FY 2011/2012 3qfc-4tta | 70 | 70 100% | 18 | 0 | 5 | See every field |
| 2015-2016 Demographic Data - Grades K-8 School 7yc5-fec2 | 70 | 70 100% | 3 | 0 | 0 | See every field |
A line means a dataset carries a field tagged with a shared vocabulary term. Two datasets on the same term speak the same language about it, which is what makes a cross-dataset question possible. Sharing a term is not the same as a working join — the dataset page says whether a specific pair compiles.
Bipartite. A dimension node is a conformed-dimension family; a dataset node is a catalog dataset; an edge means that dataset carries at least one column tagged with that dimension, and names the columns that carry it.
How many of an edge's tagging columns carry a method that actually read something. Zero means the edge rests entirely on carried lexical tags.
Two datasets on the same dimension node share a vocabulary, which is weaker than a join. GET /api/datasets/{fourFour}/bindings/{partner} decides whether a specific pair compiles; executing it additionally needs both marts present.
Gaps in the data behind this page
Source last observed Oct 11, 2026, 12:59 PM.
603 of the 3,026 datasets in the catalog list no columns at all.
603 / 3,026
Source: /api/field-coverage
Check it yourself: /api/field-coverage#/catalog/datasets_no_inventory
These pages state their own gaps: /datasets, /freshness, /scorecard, /scorecard/fields, /analyses, /ontology, /graph, /alerts, any topic page under /domains, any dataset page.